Sign up to stay up to date on the Schertz Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Meadow View 3 2 1,064 $60,000 $56 0 days
4839 Park Leaf 4 3 2,572 $442,352 $171 5 days
4835 Park Leaf 4 2 2,171 $412,991 $190 6 days
4902 Village Park 4 4 2,587 $444,605 $171 5 days
4903 Village Park 4 3 2,572 $455,882 $177 5 days
6037 Grayson Cliff 4 3 2,070 $379,900 $183 7 days
6292 Black Butte 4 3 2,552 $472,394 $185 16 days
5814 Reagan Ridge 4 3 2,552 $488,619 $191 16 days
6308 Black Butte 3 2 2,108 $411,584 $195 16 days
4923 Midland Drive 3 2 1,850 $419,909 $226 16 days
5806 Reagan Ridge 3 2 1,666 $396,974 $238 16 days
6324 Black Butte 3 2 1,666 $379,990 $228 19 days
4728 Balley Point 3 3 2,357 $519,000 $220 23 days
5018 Winkler Trail 4 4 3,388 $699,000 $206 23 days
6650 Bowie Cove 3 2 1,824 $413,000 $226 77 days
4838 Park Leaf 4 4 2,587 $433,365 $167 239 days
8512 Vinepost 3 2 2,293 $519,990 $226 413 days
11305 Hollering Pass 4 3 2,643 $628,990 $237 225 days
4915 Village Park 4 4 2,096 $391,985 $187 240 days
5740 Pfeil Road 4 3 2,459 $289,000 $117 138 days
8815 Sun Stem 4 4 3,922 $859,000 $219 70 days
4807 Park Leaf 4 4 2,578 $432,005 $167 265 days
5696 Pfeil Road N/A N/A 1,235 $184,000 $148 138 days
Lot 8 Cibolo Lane N/A N/A N/A $33,000 Unknown 282 days
4914 Village Park 4 2 2,171 $408,918 $188 265 days
4313 Shady Oak Lane 4 3 2,101 $342,500 $163 111 days
5011 Village Park 4 3 1,978 $398,055 $201 264 days
4811 Park Leaf 3 2 2,001 $394,421 $197 219 days
5740 Pfeil Road 4 2 2,459 $289,000 $117 138 days
Average: 3.7 2.8 2,268 $413,807 $186 113 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2821 Mineral Springs 3 2 2,196 $339,000 $154 9 days
2821 Mineral Springs 3 3 2,196 $339,000 $154 9 days
5810 Reagan Ridge 3 3 2,321 $440,234 $189 3 days
5905 Fannin Point 3 2 1,850 $401,529 $217 3 days
1025 Sandy Ridge Circle 4 3 2,528 $332,500 $131 20 days
6105 Tamaron 3 2 1,527 $259,999 $170 12 days
3309 Mayfair Drive 3 3 2,068 $273,900 $132 28 days
121 Valley Oak Drive 3 2 1,211 $234,900 $193 45 days
5380 Hartley Square 4 2 2,187 $474,900 $217 454 days
712 Mesa Verde 3 3 2,898 $540,000 $186 55 days
8478 Ivy Curl 4 3 2,434 $548,990 $225 211 days
4819 Park Leaf 3 2 2,171 $403,093 $185 239 days
5015 Village Park 4 4 2,719 $424,820 $156 265 days
11701 Hollering Pass 4 4 2,774 $696,990 $251 174 days
5560 FM 1103 3 3 2,013 $165,000 $81 240 days
12535 Woman Hollering Road 2 2 5,997 $2,100,000 $350 500 days
8676 Trainer Hale Road N/A N/A N/A $2,735,110 Unknown 889 days
Average: 3.2 2.7 2,443 $629,997 $187 140 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17