Sign up to stay up to date on the San Marcos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Cruising Oak Street 2 2 1,931 $799,000 $413 1 day
420 Hugo Road 3 2 2,264 $1,195,960 $528 36 days
114 E San Antonio Street N/A N/A 1,459 $799,000 $547 1 day
116 Linda 3 2 5,401 $275,000 $50 2 days
2605 Leslie Lane 4 3 3,513 $899,950 $256 4 days
409 MERRIMAN Road 3 2 1,566 $329,990 $210 3 days
217 Dashing Sycamore Street 2 2 1,827 $573,000 $313 8 days
20 Timbercrest Street 3 2 2,099 $545,000 $259 5 days
239 CALLADO Circle 3 2 1,455 $316,990 $217 4 days
108 DOCILE Loop 3 2 1,455 $310,990 $213 4 days
217 BRIGGS Lane 3 2 1,455 $309,990 $213 4 days
148 DOCILE Loop 4 3 2,096 $360,990 $172 4 days
1340 PLYMOUTH Road 3 2 1,530 $333,990 $218 4 days
1320 PLYMOUTH Road 4 3 2,177 $359,990 $165 4 days
1331 PLYMOUTH Road 3 2 1,530 $328,990 $215 4 days
116 Dreaming Plum Lane 2 3 2,330 $695,000 $298 12 days
323 Live Oak Hills Court N/A N/A N/A $500,000 Unknown 10 days
1909 N Interstate 35 N/A N/A N/A $990,000 Unknown 9 days
603 Blue Oak Boulevard 3 2 1,979 $420,000 $212 9 days
906 Gravel Street 3 2 1,680 $424,000 $252 9 days
1022 W Martin Luther King Drive 4 2 1,746 $519,000 $297 10 days
1500 Hugo Road 3 2 2,305 $989,000 $429 12 days
614 Mill Street Unit A & B N/A N/A 1,728 $349,000 $201 11 days
No address N/A N/A N/A $180,000 Unknown 11 days
105 Fairfax Avenue 4 3 2,522 $370,000 $146 12 days
109 Learning Elm Drive 4 4 3,487 $1,284,000 $368 17 days
313 Drawing Maple Street 2 2 1,406 $482,500 $343 14 days
112 Dangling Myrtle Way 2 2 1,608 $518,640 $322 15 days
215 Wren Haven Drive 3 1 1,102 $525,000 $476 15 days
000 Wren Haven Dr N/A N/A N/A $225,000 Unknown 15 days
205 Sierra Ridge Drive 4 3 2,565 $575,000 $224 18 days
1107 W San Antonio Street 3 3 2,058 $739,000 $359 16 days
227 Hay Barn Street 2 2 1,025 $259,000 $252 16 days
341 Horsemint Way 4 2 1,929 $369,900 $191 19 days
217 Majestic Sage Trail 4 4 2,889 $725,000 $250 20 days
111 Canvasback Cove 5 3 2,128 $193,700 $91 20 days
305 Teron Drive 3 2 1,341 $290,000 $216 21 days
164 DOCILE Loop 4 2 1,845 $339,990 $184 22 days
105 MEDINAH Lane 4 2 1,992 $357,990 $179 22 days
310 Summer Mountain Drive 3 2 2,771 $865,000 $312 28 days
109 Turkey Hollow Circle 3 2 1,560 $478,000 $306 24 days
623 Irvin Drive 4 3 2,204 $372,500 $169 24 days
535 Field Corn Lane 3 2 1,842 $384,900 $208 26 days
1301 Girard Street 3 2 1,398 $320,000 $228 29 days
2101 Falconwood Drive 3 4 2,797 $699,500 $250 29 days
1015 Sand Post Place 3 3 1,301 $279,500 $214 29 days
2633 Brand Iron Drive 3 3 1,848 $375,000 $202 29 days
104 Redbud Court 4 3 2,383 $520,000 $218 29 days
712 Alto St N/A N/A N/A $120,000 Unknown 29 days
708 River Road 3 2 2,244 $1,250,000 $557 31 days
Average: 3.3 2.7 2,328 $678,124 $286 139 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Discovery Lane 3 2 1,485 $305,000 $205 12 days
404 Mallard Loop 3 2 1,942 $250,000 $128 16 days
1336 PLYMOUTH Road 3 2 1,489 $309,990 $208 3 days
1133 Hilltop Drive 3 2 1,401 $285,000 $203 6 days
421 W San Antonio Street Unit F4 2 2 918 $215,000 $234 25 days
113 MEDINAH Lane 3 2 1,622 $319,620 $197 7 days
1323 PLYMOUTH Road 3 2 1,319 $304,990 $231 10 days
1261 W San Antonio Street 3 2 1,350 $399,000 $295 31 days
236 Sweeping Sage Lane 2 2 1,797 $614,968 $342 14 days
104 Riverside Drive 2 1 1,353 $349,500 $258 19 days
206 Yale Street 3 2 1,302 $299,000 $229 30 days
310 Pat Garrison Street Unit A3 2 2 918 $219,900 $239 38 days
227 CALLADO Circle 3 2 1,455 $313,767 $215 20 days
233 Newberry Trail 4 4 2,212 $358,500 $162 25 days
FM 1979 N/A N/A N/A $239,999 Unknown 38 days
218 BETHPAGE Drive 3 2 1,455 $310,990 $213 6 days
132 DOCILE Loop 4 3 2,096 $362,807 $173 6 days
336 Pin Cherry Pass 4 4 3,399 $674,900 $198 14 days
764 Blue Oak Boulevard 3 2 1,984 $424,900 $214 29 days
432 MILLBROOK Boulevard 3 2 1,489 $322,292 $216 32 days
402 N Fredericksburg Street Unit 7 2 1 791 $224,900 $284 14 days
244 Shelley Lane 4 3 1,108 $350,000 $315 58 days
5115 Meadow Brook Lane 5 3 1,842 $340,000 $184 59 days
308 Saltillo Street 3 2 1,300 $240,000 $184 56 days
373 Mary Max Circle 4 2 1,883 $345,900 $183 44 days
1110 N Bishop Street 3 2 1,473 $316,000 $214 66 days
117 Twirling Pecan Cove 2 3 2,268 $979,000 $431 75 days
105 Summerwood Cove 3 3 1,850 $399,900 $216 71 days
120 DOCILE Loop 4 3 2,576 $407,757 $158 4 days
123 BETHPAGE Drive 4 3 2,372 $366,990 $154 41 days
241 BRIGGS Lane 4 2 1,845 $335,990 $182 63 days
541 WILSHIRE Road 4 3 2,473 $383,990 $155 41 days
1701 Oak Grove Road 3 3 2,141 $789,000 $368 73 days
318 MERRIMAN Road 4 2 2,024 $322,990 $159 31 days
321 MERRIMAN Road 4 2 2,024 $359,990 $177 39 days
8305 Ozark Drive 4 4 2,403 $825,000 $343 78 days
325 WILSHIRE Road 3 2 1,530 $309,232 $202 27 days
1327 PLYMOUTH Road 3 2 1,489 $313,990 $210 45 days
115 Bogie Drive 3 3 2,238 $449,500 $200 39 days
235 CALLADO Circle 4 3 2,096 $360,990 $172 47 days
109 ESCALA Way 4 2 1,845 $346,990 $188 60 days
237 BETHPAGE Drive 3 2 1,622 $314,990 $194 8 days
1221 W Hopkins Street Unit 3 2 2 928 $139,000 $149 101 days
2748 Brand Iron Drive 2 2 1,016 $265,000 $260 24 days
221 Dashing Sycamore Street 2 2 1,827 $599,000 $327 71 days
241 Sky Meadows Circle 4 3 2,560 $387,999 $151 107 days
145 SCARBOROUGH Way 3 2 1,530 $334,990 $218 97 days
709 Allen Street N/A N/A 2,760 $449,500 $162 78 days
1701 Oak Grove Road 3 3 2,141 $789,000 $368 113 days
3510 Lime Kiln Road Road 3 2 1,578 $349,998 $221 91 days
Average: 3.4 2.5 2,000 $411,766 $211 70 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95