Sign up to stay up to date on the San Marcos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
862-864 Sagewood Trail N/A N/A 2,746 $459,900 $167 2 days
1019 Burleson Street N/A N/A N/A $174,000 Unknown 7 days
400 Quarry Street N/A N/A N/A $309,400 Unknown 7 days
2212 Hunter Road 3 2 1,408 $375,000 $266 2 days
201 Hofheinz Street 3 2 2,006 $1,250,000 $623 2 days
104 Witchhazel Way 3 2 1,110 $204,750 $184 4 days
1014 Easton Drive 4 3 2,257 $424,900 $188 6 days
221 Sweeping Sage Lane 2 2 1,398 $444,500 $317 6 days
291 Cordero Drive 3 2 1,097 $239,999 $218 6 days
125 Flatland Trail 4 3 1,728 $255,800 $148 7 days
1628 Aquarena Springs Drive N/A N/A 1,122 $374,999 $334 8 days
1104 Advance Street N/A N/A N/A $104,900 Unknown 9 days
1624 Aquarena Springs Drive Unit F147 2 2 720 $129,900 $180 15 days
1920 The Low Road N/A N/A 804 $2,900,000 $3,606 12 days
301 Armstrong Street 3 2 939 $264,000 $281 13 days
560-566 Crest Circle Drive N/A N/A 3,712 $625,000 $168 13 days
550-566 Crest Circle Drive N/A N/A 3,712 $625,000 $168 13 days
540-546 Crest Circle Drive N/A N/A 3,712 $625,000 $168 13 days
1920 The Low Road 2 2 804 $2,900,000 $3,606 13 days
545 Copper Sage Drive 4 4 3,119 $695,000 $222 13 days
1315 Plymouth Rd 4 3 2,473 $335,000 $135 13 days
928 Adler Way 4 3 1,890 $299,500 $158 14 days
244 Bethpage Dr 4 3 2,576 $420,000 $163 15 days
4908 Mustang Way 4 2 1,791 $338,900 $189 15 days
122 Rush Hvn Unit F093 3 3 1,608 $239,900 $149 14 days
308 River Hills 4 2 1,315 $323,990 $246 17 days
244 Heartleaf Road 4 3 2,253 $443,900 $197 16 days
543 Golden Grove Parkway 4 2 1,922 $299,000 $155 17 days
140 Gustav Lane 5 3 3,193 $824,990 $258 17 days
152 South Plains Road 4 3 2,474 $349,990 $141 18 days
128 South Plains Road 4 3 2,474 $349,990 $141 18 days
137 Silent Bird Lane 4 3 2,034 $339,990 $167 18 days
144 Silent Bird Lane 4 3 2,034 $329,990 $162 18 days
1203 Hazelton Street Unit B 2 2 1,136 $149,000 $131 20 days
116 Lambs Ear Path 4 3 2,570 $524,000 $203 21 days
128 Stewart Dr Unit 101 2 4 1,525 $379,000 $248 21 days
1104 Advance St N/A N/A N/A $104,900 Unknown 21 days
206 W San Antonio Street Unit A N/A N/A 2,800 $2,500,000 $892 26 days
608 W Mustang Lane 4 2 1,989 $499,000 $250 24 days
137 Sowing Oak Drive 2 3 2,330 $1,099,353 $471 23 days
137 Sowing Oak Dr 2 3 2,330 $1,099,353 $471 22 days
116 Mulligan Drive Unit 103 3 2 1,569 $325,000 $207 24 days
116 Mulligan Dr Unit 103 3 2 1,569 $325,000 $207 23 days
108 Dreaming Plum Lane 2 2 1,708 $449,000 $262 27 days
110 W Sierra Cir 3 4 4,337 $980,000 $225 28 days
209 Lady Bug Road 4 3 2,060 $499,000 $242 28 days
107 W Holland Street 3 1 1,688 $225,000 $133 28 days
205 Lily Pond Trl 3 2 1,417 $235,000 $165 29 days
129 Big Muhly Pass 4 5 3,700 $794,096 $214 30 days
129 Big Muhly Pass 4 5 3,700 $794,096 $214 29 days
Average: 3.4 2.7 2,731 $694,948 $265 164 days
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
902 W Hopkins Street 2 2 1,725 $625,000 $362 3 days
513 Copper Sage Drive 4 5 3,196 $625,000 $195 14 days
513 Copper Sage Dr 4 5 3,196 $625,000 $195 20 days
2043 Nevada 4 3 2,041 $378,000 $185 26 days
216 Mary Max Circle 4 2 1,890 $299,999 $158 29 days
307 Ellis Street 4 3 1,800 $349,999 $194 18 days
2606 Deer Stand Loop 4 4 2,458 $424,990 $172 40 days
4434 Hugo Road N/A N/A 4,085 $2,095,000 $512 28 days
229 Tessaria Dr 5 3 2,848 $419,990 $147 42 days
2030 Stonehaven 3 2 1,445 $339,000 $234 44 days
121 Elm Hill Ct 3 2 1,299 $292,000 $224 44 days
1412 W Hopkins Street N/A N/A N/A $149,000 Unknown 27 days
2108 River Road 3 2 2,044 $399,000 $195 62 days
2224 Garden Court 3 3 1,974 $375,000 $189 33 days
121 Netherland St 4 2 1,788 $275,000 $153 70 days
2043 Nevada Street 4 3 2,041 $378,000 $185 77 days
232 Raymondville Path 3 2 1,533 $279,990 $182 77 days
228 Raymondville Path 3 2 1,533 $279,990 $182 77 days
113 Moonrise Dr 4 3 1,890 $279,000 $147 77 days
109 Cutleaf Cove 3 3 1,805 $281,900 $156 51 days
121 Cutleaf Cove 3 3 1,805 $259,990 $144 61 days
1213 Wild Leaf Way 3 3 1,805 $281,900 $156 51 days
1221 Wild Leaf Way 3 3 1,805 $281,900 $156 51 days
1029 W Martin Luther King 2 1 1,669 $235,000 $140 86 days
4434 Hugo Road 5 5 4,085 $2,095,000 $512 85 days
237 RAYMONDVILLE Path 3 2 1,396 $278,990 $199 92 days
237 Raymondville Path 3 2 1,396 $258,990 $185 104 days
233 Raymondville Path 3 2 1,533 $279,990 $182 112 days
210 Horace Howard Drive N/A N/A N/A $250,000 Unknown 115 days
1205 Wild Leaf Way 4 3 2,003 $269,990 $134 96 days
2020 Old Ranch Road 12 N/A N/A 932 $400,000 $429 126 days
2020 Old Ranch Road 12 N/A N/A 952 $400,000 $420 87 days
209 RAYMONDVILLE Path 3 2 1,533 $312,990 $204 9 days
108 SOUTH PLAINS Road 4 2 1,788 $309,990 $173 55 days
248 FLORA VISTA Street 3 2 1,566 $299,990 $191 93 days
209 Raymondville Path 3 2 1,533 $312,990 $204 132 days
256 Flora Vista Street 4 2 1,788 $339,990 $190 132 days
248 Flora Vista Street 3 2 1,566 $298,990 $190 132 days
404 Eagle Drive Unit 101 2 2 1,657 $339,900 $205 136 days
260 Flora Vista 4 2 2,024 $319,990 $158 144 days
128 Wagner Way 3 2 1,566 $298,990 $190 144 days
236 Mary Max Circle 5 3 2,708 $399,900 $147 150 days
801 Old Ranch Road 12 3 2 1,447 $214,800 $148 154 days
1116 Stagecoach Trail 3 3 2,859 $634,000 $221 154 days
400 Harvey Street N/A N/A 1,972 $395,000 $200 163 days
1323 Academy Oaks Drive 4 5 2,970 $649,000 $218 181 days
1149 SE Wild Leaf Way 4 3 2,003 $289,990 $144 203 days
2811 Harris Hill N/A N/A N/A $2,400,000 Unknown 217 days
125 MORNING SIDE Grove 4 4 1,732 $324,990 $187 95 days
TBD ST HWY 123 N State Highway 123 N/A N/A N/A $3,400,000 Unknown 230 days
Average: 3.5 2.7 2,863 $691,154 $203 77 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS