Sign up to stay up to date on the San Marcos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Heartleaf 4 3 2,260 $499,990 $221 0 days
517 Copper Sage Drive 4 4 2,870 $644,990 $224 0 days
136 Fountain Grass Drive 5 4 2,835 $549,990 $194 0 days
416 Quiet Oak Road 4 5 3,231 $739,990 $229 0 days
209 Quiet Oak Road 4 5 3,050 $699,990 $229 0 days
205 Quiet Oak Road 4 4 3,005 $709,990 $236 0 days
132 Fountain Grass Drive 3 2 1,601 $453,990 $283 0 days
202 Hay Barn Street 3 3 2,004 $394,999 $197 6 days
124 Lafitte Drive Unit 101 2 2 1,274 $369,310 $289 6 days
822 Silo Street 3 2 1,577 $375,000 $237 11 days
630 JANE LONG Drive 3 2 1,566 $324,990 $207 7 days
144 DOCILE Loop 5 3 2,733 $399,990 $146 7 days
160 DOCILE Loop 3 2 1,455 $300,990 $206 7 days
137 Leather Oak Loop 4 2 2,040 $432,900 $212 9 days
618 JANE LONG Drive 4 3 2,652 $394,990 $148 10 days
208 SNOWBELL Street 4 3 2,275 $377,990 $166 10 days
110 SNOWBELL Street 4 3 2,164 $374,999 $173 10 days
613 JANE LONG Street 4 3 2,275 $377,990 $166 10 days
606 JANE LONG Drive 4 2 1,788 $344,990 $192 10 days
609 JANE LONG Drive 3 2 1,407 $314,990 $223 10 days
614 JANE LONG Drive 4 3 2,164 $369,990 $170 10 days
136 DOCILE Loop 4 3 2,576 $390,990 $151 10 days
108 Menard Drive Unit 102 2 3 1,703 $362,011 $212 10 days
109 DOCILE Loop 4 2 1,845 $329,990 $178 10 days
108 BETHPAGE Drive 3 2 1,623 $308,990 $190 10 days
124 DOCILE Loop 3 2 1,623 $310,990 $191 10 days
108 DOCILE Loop 3 2 1,455 $300,990 $206 10 days
304 Ancient Oak Way 3 3 3,087 $695,000 $225 13 days
313 Playing Cypress Drive 2 2 1,406 $590,000 $419 17 days
234 Hay Barn Street 4 3 2,191 $399,990 $182 14 days
5424 Meadow Brook Lane 3 2 1,318 $299,000 $226 14 days
302 Mossycup Drive 3 3 1,730 $405,000 $234 16 days
522 Burleson Street 4 2 2,481 $525,000 $211 17 days
139 Calming Agave Way 2 2 1,827 $778,000 $425 18 days
110 W. Holland St 3 3 1,869 $469,900 $251 19 days
232 BRIGGS Lane 4 3 2,372 $370,990 $156 19 days
214 Hunters Hill Drive 3 2 2,428 $479,000 $197 20 days
512 Valley Street N/A N/A 1,604 $399,000 $248 21 days
512 Valley Street 3 1 1,604 $399,000 $248 21 days
211 Durango Street 3 2 1,431 $299,000 $208 22 days
4209 FM 621 Highway 3 3 2,330 $4,021,200 $1,725 23 days
4209 FM 621 Highway 3 3 2,330 $4,021,200 $1,725 23 days
325 FAIRFAX Avenue 3 2 1,489 $312,990 $210 24 days
202 Mossycup Drive 3 3 1,740 $355,000 $204 25 days
144 BALLYNEAL Lane 4 2 1,992 $340,990 $171 26 days
353 CALLADO Circle 4 3 2,372 $374,990 $158 57 days
340 Lacey Oak Loop 3 2 1,862 $415,000 $222 28 days
124 Eagle Drive Unit 105 2 2 1,569 $458,990 $292 28 days
2714 Leslie Lane 4 3 2,489 $639,900 $257 34 days
1909 N Ih 35 N/A N/A N/A $1,199,000 Unknown 34 days
Average: 3.4 2.7 2,221 $689,771 $278 157 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 DOCILE Loop 3 2 1,455 $300,990 $206 0 days
100 Meadow Rise N/A N/A N/A $99,500 Unknown 10 days
911 N Bishop Street 3 2 1,064 $305,000 $286 5 days
513 Hunters Hill Drive 3 2 1,761 $375,000 $212 104 days
112 E Holland Street 3 2 1,704 $459,900 $269 2 days
310 Pat Garrison Unit A4 2 2 918 $210,000 $228 16 days
100 Pluma Court 3 2 2,223 $670,000 $301 9 days
245 BRIGGS Lane 4 3 2,372 $377,990 $159 7 days
1311 Scull Rd Road 4 2 1,560 $499,900 $320 3 days
140 BALLYNEAL Lane 4 3 2,576 $389,990 $151 4 days
1062 Sand Post Place 3 2 1,144 $325,000 $284 33 days
233 BRIGGS Lane 3 2 1,623 $304,990 $187 4 days
103 Hoya Lane 3 3 1,565 $289,000 $184 35 days
112 Mary Max Circle 4 2 1,883 $367,500 $195 33 days
321 FAIRFAX Avenue 3 2 1,319 $296,990 $225 9 days
No address 3 3 2,136 $545,000 $255 41 days
502 Brazoria Trail 4 2 1,619 $310,000 $191 42 days
213 BETHPAGE Drive 4 2 1,845 $329,990 $178 12 days
111 MERRIMAN Road 3 2 1,566 $322,990 $206 6 days
125 NETHERLAND Street 3 2 1,566 $319,990 $204 12 days
121 NETHERLAND Street 4 2 1,788 $334,990 $187 16 days
112 BING Circle 4 3 2,652 $401,990 $151 5 days
6800 S Old Bastrop Highway 2 2 1,111 $349,000 $314 35 days
303 Teron Drive 3 2 1,397 $295,900 $211 52 days
105 Whipporwill Lane 4 2 1,717 $311,478 $181 15 days
920 Grant Harris Road 4 2 2,128 $360,000 $169 16 days
232 BALLYNEAL Lane 5 3 2,733 $406,990 $148 40 days
133 MEDINAH Lane 4 3 2,096 $345,242 $164 0 days
225 BETHPAGE Drive 4 3 2,096 $340,990 $162 7 days
244 Shelley Lane N/A N/A 1,649 $330,000 $200 55 days
1034 Blue Oak Boulevard 4 2 1,992 $444,900 $223 91 days
411 Eagle Drive Unit 103 3 2 1,731 $706,635 $408 179 days
427 Playing Cypress Drive 2 2 1,874 $561,590 $299 32 days
309 Newberry Trail 3 2 1,620 $299,000 $184 51 days
117 Calming Agave Way 2 2 2,067 $749,000 $362 13 days
132 Lafitte Drive Unit 101 1 2 1,213 $385,814 $318 16 days
627 Foxtail Run 3 2 1,924 $395,000 $205 86 days
1190 Bridlewood Ranches Drive 2 2 2,489 $1,750,000 $703 178 days
120 FIREOAK Drive 4 2 1,717 $315,758 $183 142 days
1122 Blue Oak Boulevard 4 3 2,169 $497,900 $229 81 days
2230 River Road N/A N/A N/A $225,000 Unknown 158 days
136 MEDINAH Lane 4 2 1,845 $320,990 $173 10 days
1302 Earle Street 3 3 1,946 $305,000 $156 62 days
237 NEW HAMPTON Way 4 4 1,854 $391,990 $211 72 days
137 NETHERLAND Street 4 2 2,034 $359,990 $176 66 days
325 NEW HAMPTON Way 4 3 2,177 $386,990 $177 4 days
1220 Esplanade Parkway 3 3 1,190 $331,135 $278 25 days
1114 Blue Oak Boulevard 4 3 2,570 $531,900 $206 0 days
212 ROUGH HOLLOW Cove 4 2 1,544 $303,990 $196 264 days
108 ROUGH HOLLOW Cove 3 2 1,297 $293,990 $226 135 days
Average: 3.5 2.4 1,908 $397,299 $218 109 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129