Sign up to stay up to date on the Prattville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 MANTLEWOOD Court 4 4 2,601 $389,900 $149 0 days
113 Sycamore Drive 4 3 2,313 $279,900 $121 0 days
1768 County Road 57 2 2 1,411 $249,900 $177 0 days
1653 BUENA VISTA Boulevard 3 2 1,522 $226,500 $148 1 day
1369 COOPER Avenue 3 2 1,450 $170,000 $117 1 day
311 GOLSON Road 3 2 2,415 $449,900 $186 2 days
1312 Nina Drive 4 3 2,368 $349,900 $147 2 days
1271 Tullahoma Drive 4 3 2,705 $422,974 $156 2 days
909 Peachtree Street 4 2 1,703 $184,900 $108 3 days
665 Upper Kingston Road 4 5 3,845 $449,900 $117 4 days
Lot 42 Bel Ru Landing N/A N/A N/A $41,900 Unknown 4 days
229 CAMELLIA Drive 3 2 1,751 $155,000 $88 7 days
207 High Pointe Ridge 4 4 2,982 $395,000 $132 8 days
Lot 55 Robinson Pond Road N/A N/A N/A $38,900 Unknown 9 days
108 Antelope Circle 4 3 2,691 $415,000 $154 9 days
718 BUENA VISTA Loop 4 2 1,546 $239,900 $155 9 days
131 Gray Drive 3 2 2,000 $224,900 $112 9 days
134 Dawson's Mill Drive 3 2 1,402 $240,312 $171 10 days
115 Quail Run 4 3 2,761 $295,000 $106 10 days
360 Bent Tree Court 4 2 1,594 $169,000 $106 11 days
1964 County Road 57 N/A N/A N/A $99,900 Unknown 14 days
1406 Charleston Drive 4 3 3,088 $454,487 $147 14 days
1448 Tullahoma Drive 4 4 2,958 $450,839 $152 14 days
907 Delaney Drive 4 2 2,194 $330,000 $150 14 days
301 Golson Road 4 5 2,924 $409,000 $139 15 days
Upper Kingston Road N/A N/A N/A $190,875 Unknown 16 days
214 Fawn Lane 5 4 3,687 $559,000 $151 17 days
1066 County Road 19 N N/A N/A N/A $485,000 Unknown 17 days
County Road 19 N Unit Lot 2 N/A N/A N/A $375,000 Unknown 17 days
1616 Dominick Road 4 3 2,628 $399,900 $152 18 days
434 WATER Street 2 2 980 $45,000 $45 18 days
602 LINDEN Lane 3 2 1,644 $245,000 $149 18 days
113 Shady Oak Lane 5 4 5,590 $476,000 $85 20 days
408 Sheila Boulevard 3 2 1,715 $229,500 $133 21 days
138 Poplar Street 4 5 3,047 $379,000 $124 21 days
220 wadsworth Lane N/A N/A N/A $878,900 Unknown 21 days
10 County Road 4 Road N/A N/A N/A $109,000 Unknown 22 days
1686 County Road 19 N 2 2 1,400 $385,000 $275 22 days
3015 Buckeye Circle 3 2 1,144 $155,000 $135 23 days
115 Lina Drive 3 2 1,672 $183,000 $109 23 days
1917 Constitution Avenue 4 3 2,878 $499,900 $173 28 days
1744 County Road 57 Road N/A N/A N/A $507,500 Unknown 29 days
702 Windmill Drive 4 4 3,372 $500,000 $148 30 days
689 Doster Road 3 1 1,313 $150,000 $114 30 days
840 Heather Drive 5 3 1,929 $295,900 $153 32 days
5 County Road 29 Road N/A N/A N/A $98,000 Unknown 32 days
747 Park Lane 4 2 1,700 $268,699 $158 32 days
1722 County Road 57 Road N/A N/A N/A $1,035,152 Unknown 32 days
2452 Eastwood Boulevard 4 4 2,378 $329,500 $138 34 days
192 Winchester Way 4 4 3,150 $449,900 $142 35 days
Average: 3.8 2.9 2,363 $262,535 $137 247 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1722 Twelve Oaks Lane 3 2 1,752 $270,000 $154 7 days
521 SHEILA Boulevard 3 2 1,297 $179,900 $138 7 days
1633 Dominick Road 5 3 2,545 $415,000 $163 7 days
1609 Buena Vista Boulevard 4 2 1,913 $289,900 $151 8 days
614 Linden Lane 3 2 1,698 $249,900 $147 9 days
136 Dawson's Mill Drive 3 2 1,490 $241,398 $162 10 days
925 SEAMON Street 4 2 1,428 $189,000 $132 15 days
1964 CHANCELLOR RIDGE Road 3 2 1,633 $241,000 $147 15 days
1140 Parkview Drive 5 3 2,953 $399,000 $135 16 days
612 SHADOW Lane 3 2 1,296 $179,900 $138 18 days
2142 W HIGHWAY 82 3 2 1,372 $175,000 $127 18 days
415 Sheila Boulevard 3 2 1,421 $224,900 $158 18 days
613 Mimosa Road 3 2 1,375 $174,900 $127 22 days
1308 Kingston Oaks Drive 4 3 2,135 $290,000 $135 23 days
707 ENGLISH HILL Drive 4 4 2,692 $389,900 $144 23 days
1086 Copper Ridge Road 3 3 1,914 $324,000 $169 24 days
2485 CHANCELLOR RIDGE Road 4 2 2,001 $249,950 $124 28 days
504 MCGRIFF Street 3 2 1,217 $175,000 $143 29 days
822 Cottage Lane 4 2 1,465 $205,000 $139 31 days
216 PRIMROSE Drive 3 2 1,166 $165,900 $142 31 days
1989 CHANCELLOR RIDGE Road 4 2 2,207 $315,000 $142 31 days
3 KNOB Hill 3 2 2,665 $299,000 $112 35 days
1233 Josephine Court 5 3 2,110 $219,900 $104 37 days
872 Running Brook Drive 3 3 2,338 $290,000 $124 38 days
610 George Drive 4 2 1,561 $223,000 $142 39 days
110 Lina Drive 3 2 1,672 $186,000 $111 39 days
743 Park Lane 4 2 1,802 $270,749 $150 42 days
1207 Cooper Avenue 4 2 1,903 $215,000 $112 44 days
132 Lawrence Street 3 3 2,646 $190,000 $71 48 days
506 Mcgriff Street 4 2 1,458 $205,000 $140 70 days
1233 COOPER Avenue 3 2 1,556 $175,000 $112 71 days
1360 Tullahoma Drive 5 4 3,927 $484,900 $123 76 days
1620 Pink Lilly Road 3 2 1,960 $149,000 $76 77 days
152 County Road 29 5 4 3,651 $549,900 $150 84 days
416 Sydney Drive N 5 4 3,507 $420,000 $119 86 days
434 SYDNEY Drive N 5 4 3,644 $459,900 $126 93 days
105 Bryan Street 4 2 2,129 $289,000 $135 104 days
2138 Highway 82 W 3 1 1,400 $55,000 $39 140 days
Woodvale Road N/A N/A N/A $27,000 Unknown 153 days
2224 Hwy 82 Highway N/A N/A N/A $17,200 Unknown 356 days
08 County Road 21 Road N N/A N/A N/A $170,000 Unknown 211 days
0000 Bridge Creek Road N/A N/A N/A $160,000 Unknown 213 days
1403 Cherry Tree Lane N/A N/A N/A $56,900 Unknown 709 days
NA Bridge Creek Road N/A N/A N/A $30,000 Unknown 288 days
1717 S Memorial Drive N/A N/A 1,554 $89,900 $57 1978 days
Average: 3.7 2.4 2,011 $235,042 $129 121 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45