Sign up to stay up to date on the Lockhart Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1309 CAMDEN Lane 4 2 1,778 $324,990 $182 3 days
309 DARWIN Place 3 2 1,409 $287,990 $204 3 days
1207 CAMDEN Lane 4 2 1,544 $301,990 $195 3 days
310 North Richland Drive 4 3 2,275 $353,990 $155 3 days
316 North Richland Drive 4 2 1,788 $318,990 $178 3 days
28 South Lane N/A N/A N/A $900,000 Unknown 13 days
800 Cibilo Street 4 3 3,530 $782,000 $221 15 days
1520 Hunters Road 3 2 1,506 $349,000 $231 19 days
166 KONRAD CREEK Drive 4 3 2,762 $425,990 $154 22 days
316 LANGDON Grove 4 3 1,831 $337,125 $184 22 days
202 ADDISON Place 3 2 1,297 $287,990 $222 22 days
1548 Lovers Lane 2 2 1,466 $325,000 $221 37 days
1300 CAMDEN Lane 4 3 1,831 $293,435 $160 27 days
310 LANGDON Grove 4 3 1,831 $335,040 $182 29 days
317 North Richland Drive 4 3 2,275 $356,990 $156 29 days
315 North Richland Drive 4 3 2,164 $346,990 $160 29 days
318 North Richland Drive 3 2 1,566 $301,990 $192 29 days
314 North Richland Drive 4 3 1,816 $323,990 $178 29 days
000 Seawillow N/A N/A N/A $1,999,999 Unknown 31 days
301 DARWIN Place 3 2 1,409 $293,990 $208 36 days
303 North Richland Drive 4 2 1,788 $321,990 $180 36 days
1614 Paint Brush Drive 4 3 2,878 $369,000 $128 37 days
809 Burdette Wells Road 4 5 3,616 $1,599,000 $442 40 days
215 ADDISON Place 4 2 1,680 $318,990 $189 45 days
202 KONRAD CREEK Drive 4 2 2,134 $370,990 $173 45 days
220 KONRAD CREEK Drive 3 2 1,668 $338,990 $203 45 days
186 JESSE GLADE Cove 3 2 1,668 $329,990 $197 45 days
302 North Richland Drive 4 2 2,034 $339,990 $167 45 days
217 North Richland Drive 3 2 1,414 $294,990 $208 45 days
4505 Old Colony Line Road 4 4 2,949 $725,000 $245 46 days
206 North Richland Drive 4 3 1,816 $322,990 $177 51 days
208 North Richland Drive 3 2 1,414 $293,990 $207 55 days
208 ADDISON Place 4 3 1,831 $335,040 $182 57 days
203 ADDISON Place 4 3 1,831 $336,040 $183 57 days
1000 Cunningham Drive N/A N/A N/A $495,000 Unknown 58 days
2814 Borchert Loop 2 1 1,154 $1,975,000 $1,711 64 days
1000 Oil Field Road 4 4 2,949 $1,750,000 $593 64 days
9077 S Hwy 183 N/A N/A N/A $8,500,000 Unknown 60 days
10701 Fm 86 N/A N/A N/A $225,000 Unknown 65 days
3383 E Fm 20 Highway 4 4 4,643 $880,000 $189 65 days
1312 CAMDEN Lane 4 2 1,544 $299,990 $194 65 days
146 KONRAD CREEK Drive 4 3 2,583 $412,990 $159 65 days
145 JESSE GLADE Cove 3 2 2,087 $355,990 $170 66 days
919 Vogel Drive 3 2 1,676 $330,000 $196 66 days
1000 Oil Field Road 4 4 2,949 $1,750,000 $593 66 days
6467 Seawillow Road 4 2 2,339 $1,500,000 $641 74 days
1318 Torres Street 3 2 1,375 $375,000 $272 74 days
143 BARRON ESTATE Cove 4 3 2,762 $414,990 $150 76 days
165 BARRON ESTATE Cove 4 3 2,583 $404,990 $156 76 days
184 KONRAD CREEK Drive 4 2 1,870 $350,990 $187 77 days
Average: 3.8 2.7 2,387 $1,307,294 $270 110 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 BARRON ESTATE Cove 4 2 1,870 $360,000 $192 9 days
225 BARRON ESTATE Cove 3 2 2,087 $372,210 $178 9 days
2428 Blue Sky Lane 4 2 1,729 $239,000 $138 30 days
1205 CAMDEN Lane 3 2 1,409 $293,990 $208 23 days
318 ADDISON Place 3 2 1,297 $288,640 $222 12 days
413 ST. THOMAS Street 4 3 1,831 $340,635 $186 32 days
1314 CAMDEN Land 4 2 1,680 $317,990 $189 4 days
211 North Richland Drive 4 3 2,275 $356,990 $156 25 days
209 North Richland Drive 4 3 2,164 $346,990 $160 23 days
307 North Richland Drive 4 2 1,788 $319,990 $178 25 days
304 North Richland Drive 3 2 1,566 $303,990 $194 25 days
1001 Plum Street 3 2 1,665 $215,000 $129 51 days
204 North Richland Drive 3 2 1,566 $304,990 $194 4 days
210 North Richland Drive 3 2 1,253 $281,990 $225 1 day
213 North Richland Drive 4 2 1,788 $319,990 $178 7 days
212 North Richland Drive 4 2 1,788 $318,990 $178 11 days
238 KONRAD CREEK Drive 4 2 2,314 $398,770 $172 2 days
1302 CAMDEN Lane 4 2 1,544 $299,990 $194 35 days
205 JESSE GLADE Cove 3 2 1,668 $345,990 $207 17 days
1617 Windridge Drive 3 3 2,007 $299,900 $149 74 days
148 JESSE GLADE Cove 5 3 2,594 $404,990 $156 0 days
113 BARRON ESTATE Cove 4 2 2,134 $380,990 $178 15 days
140 NICKS Cove 3 2 1,668 $336,990 $202 47 days
402 ST THOMAS Street 3 2 1,409 $292,055 $207 37 days
324 ST THOMAS Street 3 2 1,409 $297,565 $211 5 days
1315 CAMDEN Lane 3 2 1,409 $290,990 $206 32 days
1310 CAMDEN Lane 3 2 1,409 $287,990 $204 15 days
318 LANGDON Grove 4 2 1,680 $320,665 $190 27 days
306 LANGDON Grove 4 2 1,680 $317,990 $189 32 days
410 ST. THOMAS Street 3 2 1,297 $290,040 $223 36 days
216 ADDISON Place 3 2 1,409 $295,590 $209 102 days
1201 AMBERLEY Grove 3 2 1,297 $288,990 $222 57 days
TBD FM 2720 N/A N/A N/A $9,000,000 Unknown 162 days
TBD FM 2720 N/A N/A N/A $9,000,000 Unknown 125 days
TBD FM 2720 N/A N/A N/A $9,000,000 Unknown 126 days
407 ST. THOMAS Street 4 2 1,680 $319,990 $190 121 days
307 LANGDON Grove 3 2 1,409 $284,990 $202 32 days
328 ST. THOMAS Street 4 3 1,831 $327,990 $179 114 days
334 ST. THOMAS Street 4 3 1,831 $330,990 $180 11 days
326 ST. THOMAS Street 3 2 1,297 $280,990 $216 23 days
310 Black Watch Road N/A N/A 1,292 $325,000 $251 0 days
302 ADDISON Place 4 2 1,680 $318,990 $189 137 days
405 ST. THOMAS Street 3 2 1,409 $293,970 $208 9 days
316 ADDISON Place 4 2 1,544 $298,990 $193 111 days
301 ADDISON Place 3 2 1,409 $289,990 $205 13 days
306 ADDISON Place 4 2 1,778 $322,990 $181 176 days
310 Black Watch Street N/A N/A N/A $290,000 Unknown 151 days
TBD Young Lane N/A N/A N/A $2,800,000 Unknown 467 days
000 Burdette Wells Road N/A N/A N/A $450,000 Unknown 412 days
Average: 3.5 2.2 1,670 $899,301 $191 50 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49