Sign up to stay up to date on the Kyle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
285 Cibola Drive 4 4 2,901 $545,000 $187 1 day
136 Musgrav 3 2 1,439 $285,000 $198 5 days
513 Jackson River Loop 5 5 4,198 $779,900 $185 9 days
701 Sampson 3 3 2,091 $319,900 $152 16 days
113 Scarlet Oak Cove 5 3 3,776 $480,000 $127 12 days
361 Romans Road 3 2 1,936 $331,950 $171 16 days
207 Jackson River Loop 3 4 2,620 $598,845 $228 19 days
163 Mineral River Loop 4 3 2,317 $515,000 $222 22 days
701 Sweet Gum 3 2 2,025 $345,000 $170 28 days
118 Invierno Street 4 3 2,568 $289,999 $112 31 days
211 Pintail Street 5 5 4,182 $899,000 $214 34 days
271 Yellowstone Drive 4 3 2,473 $384,990 $155 34 days
100 Milo Knox Drive 4 3 2,473 $446,015 $180 34 days
378 Denali Drive 5 3 2,492 $399,890 $160 34 days
311 Yellowstone Drive 5 3 2,492 $397,890 $159 34 days
251 High Rock Pass 3 2 1,638 $478,990 $292 41 days
370 Tinctoria Creek Drive 4 5 3,048 $807,020 $264 53 days
429 Tinctoria Creek Drive 4 5 3,032 $804,370 $265 53 days
177 Farmer Brook Lane 4 5 3,610 $841,590 $233 53 days
1579 Violet Lane 3 3 1,426 $238,000 $166 55 days
180 Zion Drive 3 2 1,355 $270,000 $199 56 days
310 Romans Road 4 2 1,815 $355,490 $195 57 days
360 Romans Road 4 3 2,519 $384,690 $152 57 days
321 Romans Road 3 2 1,663 $303,999 $182 57 days
310 Prickly Poppy Loop 4 4 2,713 $525,590 $193 57 days
409 Summit Drive 2 1 816 $350,000 $428 57 days
183 Musgrav 3 3 1,929 $324,900 $168 60 days
333 Tumbling Creek Run 4 5 2,841 $698,549 $245 60 days
112 Cresthill Causeway 3 2 1,064 $200,000 $187 64 days
293 Donatello 3 2 1,616 $260,000 $160 64 days
406 Primavera Loop 4 4 3,346 $400,000 $119 64 days
107 Stageline Dr 2 2 1,908 $635,000 $332 67 days
598 Sweet Gum 5 3 3,063 $419,900 $137 70 days
373 Coyote Creek 5 4 3,485 $570,000 $163 70 days
801 Covent Drive 3 2 1,509 $225,000 $149 76 days
205 Granary Drive 3 2 1,323 $228,500 $172 77 days
225 Basket Flower Loop 5 4 2,703 $569,990 $210 82 days
208 Langely 4 3 2,260 $350,000 $154 88 days
208 Birch Drive 3 2 1,866 $319,000 $170 93 days
321 Yellowstone Drive 4 2 1,772 $329,990 $186 91 days
394 Jackson River Loop 4 3 2,530 $576,019 $227 96 days
161 High Rock Pass 3 3 1,990 $519,990 $261 96 days
226 Evergreen Sumac Loop 4 2 2,353 $405,000 $172 96 days
300 Yellowstone Drive 4 3 1,822 $334,990 $183 102 days
510 Denali Drive 5 3 2,492 $401,990 $161 113 days
500 Denali Drive 4 3 2,241 $393,990 $175 114 days
140 Riley Cove 3 2 1,530 $213,000 $139 115 days
150 High Rock Pass 4 3 2,506 $494,990 $197 121 days
712 Coyote Creek Way 3 2 1,729 $355,000 $205 121 days
712 Coyote Creek 3 2 1,729 $355,000 $205 121 days
Average: 3.8 3.0 2,272 $424,994 $189 120 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
397 Arapaho Drive 6 4 4,474 $749,900 $167 22 days
128 Prickly Poppy Loop 3 3 2,419 $399,990 $165 37 days
801 Jackson River Loop 4 4 2,531 $543,830 $214 15 days
136 Dandelion Loop 4 3 2,111 $270,000 $127 72 days
531 Denali Drive 4 3 1,822 $349,990 $192 91 days
280 Strawn 3 3 1,405 $255,000 $181 107 days
160 Japonica Court 4 3 3,032 $300,000 $98 132 days
164 Opal Lake Dr 3 2 1,175 $216,000 $183 139 days
138 Gable 4 3 3,013 $599,900 $199 143 days
620 Waterleaf Blvd 4 2 1,741 $239,000 $137 213 days
188 High Rock Pass 4 3 2,346 $459,990 $196 230 days
120 N Camino Real Highway N/A N/A N/A $3,600,000 Unknown 344 days
236 Shenandoah Drive 5 3 2,492 $349,990 $140 348 days
Average: 4.0 3.0 2,380 $641,045 $167 94 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS