Sign up to stay up to date on the Kyle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
294 Prickly Poppy Loop 4 3 2,561 $601,900 $235 0 days
526 Prickly Poppy Loop 4 3 2,293 $578,900 $252 0 days
1009 N Old Highway 81 N/A N/A N/A $300,000 Unknown 0 days
1007 N Old Highway 81 N/A N/A 1,695 $375,000 $221 0 days
263 Kookaburra Bend 4 3 2,477 $380,000 $153 1 day
128 Jefferson Drive 4 3 2,357 $649,900 $275 1 day
1581 Amy Drive 3 2 1,329 $281,999 $212 4 days
No address N/A N/A 2,710 $975,000 $359 4 days
160 Pine Cove 5 5 3,978 $550,000 $138 6 days
224 Blackborrow Drive 3 2 1,500 $394,900 $263 10 days
195 King Haakon Bay Drive 3 2 1,984 $515,900 $260 11 days
147 King Haakon Bay Drive 4 3 2,357 $524,900 $222 17 days
1268 Four Seasons Farm Drive 6 4 2,768 $349,000 $126 19 days
730 Bunton Reserve Boulevard 3 2 1,531 $310,000 $202 22 days
107 Country Lane 3 2 1,178 $260,000 $220 25 days
1437 Heidenreich Ln N/A N/A N/A $750,000 Unknown 26 days
133 Onyx Lake Drive 4 2 1,580 $307,400 $194 26 days
1040 Crestmont Lane 4 2 2,046 $649,500 $317 29 days
147 King Haakon Bay Drive 4 3 2,357 $524,900 $222 30 days
497 Goddard 3 2 1,476 $325,000 $220 36 days
119 Stageline Drive 3 3 2,268 $1,400,000 $617 39 days
167 Brewer Street 4 4 2,850 $719,900 $252 39 days
324 Bloomsbury Dr 4 3 2,842 $494,000 $173 41 days
484 Bay Breeze Drive 4 3 2,739 $624,900 $228 43 days
353 Prickly Poppy Loop 5 4 2,973 $633,900 $213 43 days
232 Blackborrow Drive 4 3 1,785 $417,900 $234 46 days
701 Abundance Lane 4 3 2,944 $344,999 $117 49 days
1134 Sweet Gum 4 2 2,572 $380,000 $147 51 days
1149 Four Seasons Farm Drive 4 2 3,027 $418,999 $138 51 days
208 Langely 4 3 2,260 $390,000 $172 52 days
426 Prickly Poppy Loop 4 3 2,586 $594,900 $230 58 days
240 Prickly Poppy Loop 4 4 2,603 $592,900 $227 58 days
149 Prickly Poppy Loop 4 3 2,504 $586,900 $234 58 days
492 Falling River Run 4 4 2,916 $754,900 $258 60 days
165 Claudell Drive 4 3 1,991 $329,900 $165 66 days
168 King Haakon Bay Drive 4 3 2,545 $549,900 $216 67 days
355 Gustaf Trail 3 3 2,007 $315,000 $156 68 days
216 Blackborrow Drive 4 3 1,736 $424,900 $244 73 days
177 Covent Dr 3 2 1,650 $290,000 $175 76 days
177 Covent Drive 3 2 1,650 $290,000 $175 74 days
204 Reef Band Drive 3 2 1,650 $396,900 $240 74 days
300 Wildcat Hollow Drive 4 2 2,465 $785,000 $318 79 days
360 Seneca Loop Loop 5 3 2,675 $449,000 $167 80 days
138 Reef Band Drive 3 2 1,593 $394,900 $247 81 days
205 James Caird Drive 4 3 2,224 $429,990 $193 83 days
202 James Caird Drive 3 2 1,288 $328,990 $255 84 days
148 Bobbin Cove 3 2 1,594 $304,900 $191 84 days
238 Blackborrow Drive 3 2 1,722 $414,900 $240 87 days
400 Summer Dr. 6 4 2,855 $374,999 $131 94 days
254 Reef Band Drive 3 3 1,918 $398,900 $207 101 days
Average: 3.7 2.8 2,263 $502,229 $213 113 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
448 Falling River Run 4 4 3,568 $794,900 $222 0 days
267 Lily Pad Lane 5 4 3,546 $767,900 $216 0 days
229 Lily Pad Lane 4 3 2,738 $664,900 $242 0 days
695 Bay Breeze Drive 4 3 2,357 $528,900 $224 0 days
198 Prickly Poppy Loop 4 3 2,545 $576,900 $226 0 days
310 Cushman Drive 3 3 1,784 $325,000 $182 31 days
510 Arrowhead Cove 2 2 840 $275,000 $327 25 days
510 Arrowhead Cove 2 2 840 $275,000 $327 34 days
234 Seaside Sparrow Way 4 4 3,568 $884,900 $248 0 days
280 Seaside Sparrow Way 4 4 3,031 $770,900 $254 0 days
311 Lily Pad Lane 4 4 3,568 $766,900 $214 0 days
118 Blackborrow Drive 3 2 1,722 $406,900 $236 37 days
118 Blackborrow Drive 3 2 1,722 $406,900 $236 0 days
323 Lily Pad Lane 3 4 2,895 $871,900 $301 0 days
475 Bay Breeze Drive 4 3 3,258 $644,900 $197 0 days
305 Reef Band Drive 4 4 2,942 $553,900 $188 0 days
330 Lily Pad Lane 4 4 3,112 $765,900 $246 0 days
105 kai Vista Drive N/A N/A N/A $1,095,000 Unknown 66 days
1681 Kirby 3 2 1,919 $409,000 $213 67 days
101 Rustler Pass 2 2 1,275 $315,000 $247 93 days
4672 Mather 4 3 1,612 $309,999 $192 99 days
180 Reef Band Drive 4 3 2,018 $416,900 $206 101 days
363 Marquitos Drive 4 2 1,612 $304,480 $188 83 days
729 Cold River Run 4 4 3,203 $624,900 $195 94 days
472 Bay Breeze Drive 4 3 2,493 $522,900 $209 130 days
164 Reef Band Drive 3 3 2,399 $412,900 $172 134 days
225 King Haakon Bay Drive 4 3 2,574 $509,900 $198 160 days
755 Cold River Run 4 4 3,203 $658,900 $205 150 days
303 Allegheny Way 4 4 3,351 $649,900 $193 146 days
518 Cold River Run 4 3 2,594 $499,900 $192 145 days
284 Kimble Creek Loop 4 3 2,300 $499,900 $217 166 days
320 Kimble Creek Loop 4 3 1,942 $449,900 $231 133 days
495 Kimble Creek Loop 3 2 1,984 $424,900 $214 167 days
111 San Gabriel Drive 3 2 1,743 $319,900 $183 192 days
188 Treasure Trove Path 4 3 1,810 $374,990 $207 152 days
251 Allegheny Way 4 4 2,895 $649,900 $224 212 days
127 Old Glory Loop 4 3 2,357 $499,900 $212 203 days
308 Fawn River Run 4 3 2,504 $499,900 $199 202 days
349 Jefferson Drive 4 3 2,545 $524,900 $206 206 days
1101 Graef Road 3 1 1,623 $650,000 $400 218 days
472 Bay Breeze Drive 4 3 2,493 $522,900 $209 219 days
164 Reef Band Drive 3 3 2,399 $412,900 $172 245 days
180 Reef Band Drive 4 3 1,736 $416,900 $240 8 days
4016 Mather 5 4 2,995 $499,000 $166 47 days
138 SE King Haakon Bay Drive 3 2 1,996 $411,900 $206 282 days
185 King Haakon Bay Drive 4 3 2,443 $468,900 $191 282 days
148 King Haakon Bay Drive 4 3 2,180 $437,900 $200 282 days
225 King Haakon Bay Drive 4 3 2,574 $509,900 $198 170 days
148 King Haakon Bay Drive 4 3 2,180 $437,900 $200 252 days
138 King Haakon Bay Drive 3 2 1,996 $411,900 $206 273 days
Average: 3.7 3.0 2,367 $523,624 $220 113 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS