Killeen, TX Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5104 Leaning Oak Drive 3 2 1,753 $235,000 $134 0 days
1409 Cordus Jackson Jr Lane 3 2 1,415 $263,975 $186 1 day
1601 Cordus Jackson Jr Lane 4 2 1,796 $294,035 $163 1 day
1503 Cordus Jackson Jr Lane 4 2 1,612 $280,035 $173 1 day
6002 Golden Gate Drive 3 2 1,510 $279,900 $185 1 day
1401 Cordus Jackson Jr Lane 4 2 1,612 $281,035 $174 1 day
4101 Adolph Avenue 3 2 1,426 $185,500 $130 1 day
2306 Garrett Drive 3 3 1,431 $185,000 $129 1 day
1309 Cordus Jackson Jr. Lane 3 2 1,501 $269,975 $179 1 day
713 Nancy Olivia Circle 4 3 2,288 $315,900 $138 1 day
6703 Catherine Drive 3 2 1,345 $235,000 $174 4 days
4411 Lonesome Dove Drive 4 2 1,563 $225,000 $143 2 days
507 Bremser Avenue N/A N/A N/A $58,000 Unknown 3 days
513 Bremser Avenue N/A N/A N/A $25,000 Unknown 3 days
1004 S 2nd Street 3 1 1,064 $129,900 $122 3 days
6012 Harriet Tubman Avenue 3 2 2,688 $1,325 $0.49 4 days
2011 Windward Drive Unit A-B N/A N/A 2,256 $270,000 $119 6 days
612 W Mary Jane Drive 3 2 1,204 $205,000 $170 5 days
8902 Little Leaf Mulberry Drive N/A N/A 2,350 $415,990 $177 7 days
8908 Little Leaf Mulberry Drive N/A N/A 2,350 $416,990 $177 5 days
1112 Goodhue Drive 3 3 1,474 $200,000 $135 4 days
9104 Chalk Maple Drive 4 3 1,854 $343,884 $185 5 days
21381 State Highway 195 5 3 2,128 $335,000 $157 4 days
305 Carter Street 4 2 1,380 $139,900 $101 5 days
1101 Pine Drive 3 2 1,281 $149,900 $117 4 days
4609 Oxford Drive 4 3 1,816 $220,000 $121 4 days
204 E Fowler Avenue 3 1 960 $129,995 $135 4 days
708 Florence Road N/A N/A N/A $850,000 Unknown 4 days
1411 Rolling Thunder Drive 3 2 1,310 $208,000 $158 6 days
2602 Alma Drive N/A N/A 2,282 $255,999 $112 6 days
5308 Causeway Court 3 3 1,903 $232,900 $122 5 days
3213 Forest Hill Drive 3 2 1,372 $205,000 $149 5 days
1409 Flynn Street 3 2 1,725 $224,500 $130 7 days
1701 Martin Luther King Jr Boulevard N/A N/A 6,000 $729,000 $121 5 days
2200 Trimmier Road N/A N/A 49,005 $1,700,000 $34 5 days
3902 Tiger Drive 4 2 1,643 $213,000 $129 5 days
1009 Cedar Drive 3 2 1,030 $135,000 $131 5 days
3309 Tallwood Drive 3 2 1,456 $160,000 $109 5 days
2407 Lava Ln 3 2 1,674 $245,000 $146 5 days
1305 Cordus Jackson Jr Lane 3 2 1,263 $253,975 $201 6 days
1303 Cordus Jackson Jr Lane 4 2 1,665 $284,035 $170 6 days
7611 Iridium Drive 4 3 2,131 $415,000 $194 7 days
4504 Bluestem Lane 3 2 1,357 $159,900 $117 7 days
1327 Rose Ave N/A N/A N/A $35,000 Unknown 7 days
1325 Rose Ave 3 1 1,704 $114,900 $67 7 days
3211 Spotted Horse Drive 4 2 1,448 $180,000 $124 10 days
1007 Illinois Avenue 3 2 1,730 $199,900 $115 7 days
No address 3 2 1,420 $398,000 $280 8 days
813 Waylon Circle 4 2 1,670 $335,000 $200 7 days
500 Avery Street 4 3 2,184 $424,000 $194 7 days
Average: 3.5 2.3 2,387 $337,768 $234 163 days
Viewing 1 - 50 of 964
Viewing 1 - 50 of 964
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Cody James Drive 5 2 2,117 $285,995 $135 6 days
1204 Covey Lane N/A N/A 4,150 $299,900 $72 11 days
2506 Schwertner Drive 3 2 1,210 $179,000 $147 11 days
3108 Seeker Street 5 3 2,017 $309,900 $153 13 days
1301 Franz Drive N/A N/A 3,174 $194,000 $61 14 days
2108 Sandstone Drive 3 2 1,627 $214,000 $131 16 days
3904 Sugar Hackberry Trail N/A N/A 2,350 $389,990 $165 15 days
6009 Bridgewood Drive 3 2 2,154 $219,900 $102 17 days
405 James Loop 4 2 1,542 $149,900 $97 6 days
6503 Catherine Drive 3 2 1,538 $224,900 $146 19 days
4804 Acorn Creek Trail 4 2 1,436 $189,000 $131 19 days
429 Presley Drive 3 2 1,349 $257,900 $191 15 days
2908 Janis Drive 3 2 1,459 $182,900 $125 20 days
4405 Hitchrock Drive 3 2 1,355 $195,000 $143 11 days
207 W Voelter Avenue 3 1 1,264 $71,000 $56 24 days
5401 Golden Gate Drive 4 3 2,612 $285,900 $109 24 days
No address 4 3 2,125 $134,000 $63 19 days
2803 Lawndale Street 3 2 1,500 $160,000 $106 3 days
4907 Hammerstone Trail 4 2 1,980 $264,500 $133 26 days
604 Hall Avenue 2 1 944 $89,000 $94 0 days
4313 Hope Lane 5 3 2,081 $290,000 $139 29 days
1906 Sumac Drive 3 2 1,145 $205,000 $179 31 days
1510 Mccarthy Avenue 3 2 1,872 $150,000 $80 6 days
3900 Sugar Hackberry Trail N/A N/A 2,674 $442,890 $165 11 days
9002 Chalk Maple Drive 4 3 1,854 $319,990 $172 26 days
4605 Lookout Mountain Lane 3 3 2,170 $250,000 $115 32 days
2803 Persimmon Drive 3 2 1,415 $182,000 $128 32 days
819 Southside Drive 3 1 1,181 $125,000 $105 35 days
2303 Goode Circle 3 2 1,650 $125,000 $75 11 days
5310 Lyra Drive 3 2 1,172 $184,000 $156 33 days
425 Presley Drive 4 3 1,949 $307,900 $157 4 days
3806 Fabianna Drive 4 2 1,619 $229,000 $141 33 days
437 Presley Drive 3 2 1,262 $253,900 $201 11 days
4902 Michael Drive 4 3 2,055 $250,000 $121 12 days
1312 Copper Creek Drive 4 2 1,850 $230,000 $124 34 days
407 Osman Drive 3 2 1,543 $194,000 $125 35 days
7200 McGregor Loop 4 3 2,036 $322,900 $158 8 days
5512 Betula Drive 4 2 1,855 $311,900 $168 16 days
5504 Azura Way 4 2 1,654 $290,900 $175 6 days
507 W Little Dipper 4 2 1,656 $244,000 $147 35 days
1105 Swope Drive 3 2 1,231 $125,000 $101 35 days
5008 Deerwood Loop 4 3 3,380 $719,000 $212 24 days
10014 Kensley Rose Drive 6 3 2,921 $345,000 $118 34 days
5011 Imperial Eagle Drive 4 3 2,069 $227,500 $109 39 days
114 Dewey Drive 3 2 1,613 $295,900 $183 2 days
702 James Parker Circle 3 2 1,613 $285,900 $177 35 days
609 James Parker Circle 4 2 1,654 $282,900 $171 14 days
602 James Parker Circle 3 2 1,517 $276,900 $182 16 days
4805 Donegal Bay Court 3 2 1,660 $161,000 $96 36 days
4408 Twin Oaks Circle 4 2 1,662 $219,000 $131 36 days
Average: 3.5 2.2 1,926 $275,689 $138 74 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS