Sign up to stay up to date on the Killeen/Fort Hood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3801 John Haedge Drive 4 2 1,780 $235,000 $132 0 days
6100 E Rancier Avenue Unit 384 4 2 1,904 $127,000 $66 0 days
112 S 38th St N/A N/A 720 $675,000 $937 0 days
112 S 38th Street N/A N/A 720 $675,000 $937 0 days
6912 Reginald Drive 3 2 1,501 $263,965 $175 0 days
6911 Fread Drive 3 2 1,263 $242,465 $191 0 days
6901 Fread Drive 3 2 1,263 $244,970 $193 0 days
1208 Yantis Street 3 1 1,024 $134,900 $131 0 days
430 Isham Drive 5 3 2,346 $323,900 $138 1 day
409 Olla Drive 3 2 1,605 $302,170 $188 1 day
517 Fritze Drive 4 2 1,796 $304,755 $169 1 day
302 Isham Drive 4 2 1,796 $303,255 $168 1 day
502 Bulah Drive 4 3 1,823 $307,505 $168 1 day
510 Bulah Drive 4 2 1,612 $283,755 $176 1 day
306 Isham Drive 4 3 2,076 $309,190 $148 1 day
529 Fritze Drive 4 2 1,873 $300,255 $160 1 day
7802 Zircon Drive 4 3 2,130 $365,000 $171 1 day
1505 N W S Young Drive 4 2 1,160 $119,999 $103 1 day
4604 Bowles Drive N/A N/A 2,450 $277,900 $113 3 days
4409 Lori Drive 5 3 2,034 $250,000 $122 2 days
4801 Moose Ridge Court 3 2 1,760 $225,000 $127 2 days
1011 Tumbleweed Drive 4 3 2,953 $399,900 $135 2 days
1804 Boydstun Loop 3 2 1,186 $220,000 $185 2 days
2408 Mikulec Drive 3 3 2,272 $265,000 $116 2 days
611 MCARTHUR Drive N/A N/A 1,440 $155,000 $107 2 days
425 Crestwood Drive 3 2 2,132 $420,000 $196 2 days
2201 Westcliff Road N/A N/A 1,974 $260,000 $131 6 days
1500 Justin Loop N/A N/A 2,534 $325,000 $128 8 days
2710 Little Nolan Road 3 2 1,230 $199,000 $161 3 days
5201 Holster Drive 4 3 1,918 $219,800 $114 3 days
6101 Cobalt Lane 3 2 2,176 $285,000 $130 3 days
9007 Everly Drive 3 2 2,086 $269,000 $128 3 days
505 Roy Cordell Street 3 2 1,510 $319,999 $211 3 days
1805 N Gray Street 2 1 1,120 $149,000 $133 9 days
5003 Prewitt Ranch Road 5 4 3,594 $410,000 $114 4 days
502 Atlas Avenue 4 2 1,610 $219,990 $136 4 days
9309 Susan Drive 3 2 1,561 $255,000 $163 4 days
8003 Kelly Herring Lane 4 4 2,812 $646,000 $229 4 days
2407 Lava Ln 3 2 1,674 $245,000 $146 4 days
6813 Deorsam Loop 5 3 1,965 $284,900 $144 5 days
707 W Kern Road 2 1 1,335 $80,000 $59 5 days
2602 Coal Oil Drive 4 2 1,470 $225,000 $153 5 days
5202 Birdcreek Drive 3 2 1,452 $200,000 $137 5 days
5119 Teal Drive 3 2 1,269 $206,900 $163 5 days
No address N/A N/A N/A $398,000 Unknown 5 days
710 /712 Sutton Drive N/A N/A 1,322 $140,000 $105 5 days
5104 Leaning Oak Drive 3 2 1,753 $235,000 $134 5 days
1601 Cordus Jackson Jr Lane 4 2 1,796 $287,535 $160 6 days
1503 Cordus Jackson Jr Lane 4 2 1,612 $273,535 $169 6 days
6002 Golden Gate Drive 3 2 1,510 $279,900 $185 6 days
Average: 3.5 2.3 3,643 $336,408 $235 164 days
Viewing 1 - 50 of 974
Viewing 1 - 50 of 974
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 Windwood Drive 3 2 1,277 $213,900 $167 3 days
1409 Cordus Jackson Jr Lane 3 2 1,415 $257,475 $181 6 days
2306 Garrett Drive 3 3 1,431 $185,000 $129 6 days
612 W Mary Jane Drive 3 2 1,204 $205,000 $170 10 days
1101 Pine Drive 3 2 1,281 $149,900 $117 9 days
800 Cody James Drive 5 2 2,117 $285,995 $135 11 days
5110 Glenoak Drive 4 2 1,929 $229,000 $118 7 days
1204 Covey Lane N/A N/A 4,150 $299,900 $72 16 days
2506 Schwertner Drive 3 2 1,210 $179,000 $147 16 days
3108 Seeker Street 5 3 2,017 $309,900 $153 18 days
1301 Franz Drive N/A N/A 3,174 $194,000 $61 19 days
1306 Alexander Street 4 3 1,578 $125,000 $79 19 days
4400 Lloyd Drive 4 2 1,918 $219,900 $114 19 days
2108 Sandstone Drive 3 2 1,627 $214,000 $131 21 days
503 Lisa Lane 4 2 1,317 $149,900 $113 22 days
3904 Sugar Hackberry Trail N/A N/A 2,350 $389,990 $165 15 days
6009 Bridgewood Drive 3 2 2,154 $219,900 $102 17 days
405 James Loop 4 2 1,542 $149,900 $97 6 days
6503 Catherine Drive 3 2 1,538 $224,900 $146 24 days
4804 Acorn Creek Trail 4 2 1,436 $189,000 $131 24 days
429 Presley Drive 3 2 1,349 $257,900 $191 15 days
2908 Janis Drive 3 2 1,459 $182,900 $125 25 days
4405 Hitchrock Drive 3 2 1,355 $195,000 $143 11 days
207 W Voelter Avenue 3 1 1,264 $71,000 $56 29 days
5401 Golden Gate Drive 4 3 2,612 $285,900 $109 29 days
No address 4 3 2,125 $134,000 $63 19 days
2803 Lawndale Street 3 2 1,500 $160,000 $106 3 days
4907 Hammerstone Trail 4 2 1,980 $264,500 $133 31 days
604 Hall Avenue 2 1 944 $89,000 $94 0 days
120 Collins Avenue 3 2 1,350 $79,900 $59 29 days
506 Kern Road 3 1 1,177 $95,000 $80 32 days
2402 Dickens Drive 3 2 1,111 $110,000 $99 32 days
4313 Hope Lane 5 3 2,081 $290,000 $139 34 days
1906 Sumac Drive 3 2 1,145 $205,000 $179 36 days
1510 Mccarthy Avenue 3 2 1,872 $150,000 $80 6 days
9002 Chalk Maple Drive 4 3 1,854 $319,990 $172 26 days
4605 Lookout Mountain Lane 3 3 2,170 $250,000 $115 37 days
2803 Persimmon Drive 3 2 1,415 $182,000 $128 32 days
819 Southside Drive 3 1 1,181 $125,000 $105 40 days
1005 Pine Drive 3 2 1,308 $179,900 $137 38 days
2303 Goode Circle 3 2 1,650 $125,000 $75 11 days
5310 Lyra Drive 3 2 1,172 $184,000 $156 38 days
425 Presley Drive 4 3 1,949 $307,900 $157 4 days
437 Presley Drive 3 2 1,262 $253,900 $201 11 days
4902 Michael Drive 4 3 2,055 $250,000 $121 12 days
1312 Copper Creek Drive 4 2 1,850 $230,000 $124 39 days
407 Osman Drive 3 2 1,543 $194,000 $125 40 days
7200 McGregor Loop 4 3 2,036 $322,900 $158 8 days
5512 Betula Drive 4 2 1,855 $311,900 $168 16 days
8415 James Herring's Way 4 2 2,161 $410,590 $190 39 days
Average: 3.5 2.3 1,911 $274,003 $137 70 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS