Heritage Oaks, Killeen, TX Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3902 Tiger Drive 4 2 1,643 $213,000 $129 0 days
1009 Cedar Drive 3 2 1,030 $135,000 $131 0 days
3309 Tallwood Drive 3 2 1,456 $160,000 $109 0 days
2407 Lava Ln 3 2 1,674 $245,000 $146 0 days
1305 Cordus Jackson Jr Lane 3 2 1,263 $253,975 $201 1 day
1303 Cordus Jackson Jr Lane 4 2 1,665 $284,035 $170 1 day
800 Cody James Drive 5 2 2,117 $285,995 $135 1 day
7611 Iridium Drive 4 3 2,131 $415,000 $194 2 days
4504 Bluestem Lane 3 2 1,357 $159,900 $117 2 days
1327 Rose Ave N/A N/A N/A $35,000 Unknown 2 days
1325 Rose Ave 3 1 1,704 $114,900 $67 2 days
3211 Spotted Horse Drive 4 2 1,448 $180,000 $124 5 days
1007 Illinois Avenue 3 2 1,730 $199,900 $115 2 days
No address 3 2 1,420 $398,000 $280 3 days
813 Waylon Circle 4 2 1,670 $335,000 $200 2 days
500 Avery Street 4 3 2,184 $424,000 $194 2 days
302 Sandra Sue Drive 3 3 2,538 $279,900 $110 2 days
6311 Blayney Drive 3 3 2,181 $255,000 $116 2 days
6511 Rein Drive 3 2 1,848 $289,900 $156 3 days
1802 N 10th Street 2 1 822 $110,000 $133 3 days
4103 Fawn Drive 3 2 1,425 $229,900 $161 5 days
5110 Glenoak Drive 4 2 1,929 $229,000 $118 6 days
4229 Lugard Drive 4 2 1,499 $270,000 $180 9 days
1204 Covey Lane N/A N/A 4,150 $299,900 $72 6 days
2509 Bermuda Drive N/A N/A 1,898 $299,150 $157 6 days
3000 Phoenix Drive 3 2 1,960 $270,000 $137 6 days
4309 Ethel Avenue 4 2 1,516 $255,000 $168 6 days
334 E Avenue D N/A N/A 3,450 $475,000 $137 6 days
4004 Brookside Drive 4 2 2,027 $295,000 $145 6 days
1202 Stewart Street 2 1 864 $109,900 $127 6 days
2808 Schwald Road 3 2 1,492 $179,000 $119 6 days
3902 Dobbs Avenue N/A N/A 1,404 $110,000 $78 6 days
7606 Zircon Drive 4 3 2,025 $354,000 $174 6 days
9400 Susan Drive 3 2 1,513 $259,900 $171 6 days
305 Deloris Drive 2 2 1,016 $150,000 $147 7 days
2506 Poppy Drive 3 2 1,046 $224,900 $215 8 days
1907 N 22nd Street 3 1 1,156 $138,900 $120 7 days
4203 Lonesome Dove Drive 4 2 1,392 $188,900 $135 8 days
3604 Littleleaf Drive N/A N/A 1,943 $245,000 $126 8 days
707 Brooklyn Kay Drive 4 2 1,883 $270,000 $143 8 days
3108 Seeker Street 5 3 2,017 $309,900 $153 8 days
1306 Alexander Street 4 3 1,578 $125,000 $79 9 days
4400 Lloyd Drive 4 2 1,918 $219,900 $114 9 days
5105 Brody Drive 4 2 1,863 $240,000 $128 9 days
4401 W Stan Schlueter Loop N/A N/A N/A $650,000 Unknown 9 days
6608 Serpentine Drive 4 2 2,010 $285,000 $141 5 days
1103 Elyse Drive 3 2 1,384 $115,000 $83 9 days
7206 McGregor Loop 4 2 1,654 $291,900 $176 9 days
1505 Golden Eagle Court N/A N/A 2,642 $330,000 $124 9 days
616 James Parker Circle 3 2 1,510 $275,900 $182 9 days
Average: 3.5 2.3 2,345 $336,818 $234 162 days
Viewing 1 - 50 of 962
Viewing 1 - 50 of 962
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2506 Schwertner Drive 3 2 1,210 $179,000 $147 6 days
1301 Franz Drive N/A N/A 3,174 $194,000 $61 9 days
405 James Loop 4 2 1,542 $149,900 $97 6 days
6503 Catherine Drive 3 2 1,538 $224,900 $146 14 days
4804 Acorn Creek Trail 4 2 1,436 $189,000 $131 14 days
2908 Janis Drive 3 2 1,459 $182,900 $125 15 days
4405 Hitchrock Drive 3 2 1,355 $195,000 $143 11 days
5401 Golden Gate Drive 4 3 2,612 $285,900 $109 19 days
No address 4 3 2,125 $134,000 $63 19 days
2803 Lawndale Street 3 2 1,500 $160,000 $106 3 days
4907 Hammerstone Trail 4 2 1,980 $264,500 $133 21 days
604 Hall Avenue 2 1 944 $89,000 $94 0 days
1510 Mccarthy Avenue 3 2 1,872 $150,000 $80 6 days
3900 Sugar Hackberry Trail N/A N/A 2,674 $442,890 $165 11 days
9002 Chalk Maple Drive 4 3 1,854 $319,990 $172 26 days
819 Southside Drive 3 1 1,181 $125,000 $105 30 days
2303 Goode Circle 3 2 1,650 $125,000 $75 11 days
5310 Lyra Drive 3 2 1,172 $184,000 $156 28 days
425 Presley Drive 4 3 1,949 $307,900 $157 4 days
3806 Fabianna Drive 4 2 1,619 $229,000 $141 28 days
437 Presley Drive 3 2 1,262 $253,900 $201 11 days
4902 Michael Drive 4 3 2,055 $250,000 $121 12 days
407 Osman Drive 3 2 1,543 $194,000 $125 30 days
7200 McGregor Loop 4 3 2,036 $322,900 $158 8 days
5512 Betula Drive 4 2 1,855 $311,900 $168 16 days
5504 Azura Way 4 2 1,654 $290,900 $175 6 days
507 W Little Dipper 4 2 1,656 $244,000 $147 30 days
5008 Deerwood Loop 4 3 3,380 $719,000 $212 19 days
10014 Kensley Rose Drive 6 3 2,921 $345,000 $118 30 days
5011 Imperial Eagle Drive 4 3 2,069 $227,500 $109 34 days
114 Dewey Drive 3 2 1,613 $295,900 $183 2 days
609 James Parker Circle 4 2 1,654 $282,900 $171 14 days
602 James Parker Circle 3 2 1,517 $276,900 $182 16 days
4805 Donegal Bay Court 3 2 1,660 $161,000 $96 31 days
4408 Twin Oaks Circle 4 2 1,662 $219,000 $131 31 days
6918 Luella Drive 3 2 1,263 $247,965 $196 32 days
2410 Jerome Drive 3 2 1,100 $179,000 $162 34 days
6803 Fread Drive 3 2 1,263 $247,965 $196 34 days
1002 Firewheel Drive 3 3 1,470 $225,060 $153 34 days
1005 Firewheel Drive 3 3 1,470 $225,060 $153 34 days
6818 Fread Drive 4 2 1,796 $283,025 $157 36 days
438 Isham Drive 4 3 2,076 $308,265 $148 36 days
326 Presley Drive 3 2 1,297 $245,320 $189 36 days
3507 Dorothy Jane Drive 4 2 1,544 $212,000 $137 37 days
1804 Leisha Drive 3 2 1,011 $159,900 $158 37 days
6805 Aquamarine Drive 3 3 2,105 $240,000 $114 23 days
1511 Cordus Jackson Jr. Lane 3 2 1,501 $265,475 $176 38 days
1609 Cordus Jackson Jr. Lane 3 2 1,501 $264,475 $176 38 days
1507 Cordus Jackson Jr Lane 3 2 1,263 $246,475 $195 38 days
1019 Shofner Street 3 1 1,050 $129,999 $123 42 days
Average: 3.5 2.2 1,918 $276,938 $140 75 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS