Sign up to stay up to date on the Copperas Cove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3449 Samuel Street 4 2 1,826 $270,000 $147 0 days
2351 Pintail Loop 3 2 1,586 $254,500 $160 1 day
897 Ross Road 3 2 1,830 $289,995 $158 1 day
3106 Fish Pond Drive 4 3 2,306 $499,900 $216 6 days
407 W Anderson Avenue 3 3 1,657 $205,000 $123 1 day
4285 Table Rock Road 4 3 2,520 $639,900 $253 1 day
802 Courtney Lane 3 2 1,242 $175,000 $140 2 days
708 S 11th Street 3 1 1,179 $185,000 $156 2 days
2353 Aylesbury Drive 3 2 1,508 $273,535 $181 2 days
2913 Starlight Drive N/A N/A 2,264 $290,000 $128 2 days
2904 Wigeon Way 3 2 1,605 $281,810 $175 2 days
2568 Merganser Drive 3 2 1,501 $281,935 $187 2 days
2302 Merganser Drive 4 2 1,796 $290,230 $161 2 days
2014 Gadwall Drive 4 2 2,032 $308,490 $151 2 days
601 Lost Trail N/A N/A 2,244 $349,900 $155 3 days
551 Lost Trail N/A N/A 2,244 $349,900 $155 3 days
907 Dryden Avenue Unit A-B N/A N/A 1,537 $175,000 $113 4 days
547 Lost Trail N/A N/A 2,244 $349,900 $155 5 days
2709 Curtis Drive 4 2 1,672 $272,500 $162 5 days
3282 Colorado Drive N/A N/A N/A $78,000 Unknown 7 days
1003 W Lincoln Avenue 4 2 1,216 $155,000 $127 6 days
2003 Terry Drive 4 2 1,960 $278,000 $141 8 days
603 Traci Dr. Drive 5 2 1,376 $159,999 $116 9 days
2517 Vernice Drive 4 2 1,838 $270,000 $146 9 days
2509 Isabelle Drive 4 2 1,812 $260,000 $143 9 days
2201 Miles Street 3 2 1,362 $178,000 $130 11 days
267 Cammie Drive N/A N/A N/A $60,000 Unknown 16 days
113 Wind Ridge Trail N/A N/A 2,600 $379,900 $146 12 days
1005 W Lincoln Avenue 3 2 1,774 $252,500 $142 13 days
1202 Urbantke Court Unit A-F N/A N/A 5,376 $549,400 $102 13 days
1207 S 9th Street 3 2 1,588 $159,900 $100 13 days
212 January Street 4 2 1,947 $299,500 $153 15 days
2303 Terrace Drive 3 1 1,291 $159,900 $123 18 days
114 Bobby Lou Lane 4 2 1,783 $299,350 $167 15 days
1103 Virginia Avenue 3 2 1,621 $225,000 $138 15 days
2605 Creekside Hills Boulevard 4 2 1,803 $282,999 $156 15 days
1906 Coy Drive 5 3 2,622 $319,000 $121 15 days
2308 Phyllis Drive 3 2 1,485 $208,000 $140 16 days
2415 Creekside Hills Boulevard 4 3 1,979 $285,000 $144 17 days
3406 Dalton Street 4 2 1,934 $289,999 $149 19 days
2358 Wigeon Way 5 3 2,510 $374,900 $149 19 days
200 W Avenue C N/A N/A 1,677 $94,900 $56 20 days
920 Marilyn Drive 3 2 1,147 $168,900 $147 20 days
3107 Fish Pond Drive 4 3 2,399 $509,900 $212 22 days
2601 Creekside Hills Boulevard 4 2 1,803 $275,000 $152 21 days
1604 Walker Place Boulevard 4 3 3,310 $340,000 $102 22 days
1765 Dryden Avenue 4 2 1,755 $277,900 $158 22 days
3196-3198 Renee Street N/A N/A 4,944 $999,999 $202 22 days
705 Mueller Street 4 3 2,256 $315,000 $139 26 days
649 Hilltop Drive 4 2 2,032 $349,000 $171 27 days
Average: 3.7 2.4 2,141 $328,783 $175 136 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 Hackberry Street 3 1 904 $79,900 $88 1 day
3409 Horizon Street 4 2 2,032 $280,000 $137 8 days
901 Bruce Drive 3 2 1,399 $249,000 $177 8 days
1904 Mike Drive 3 2 2,054 $269,900 $131 11 days
617 N 21st Street 3 2 1,403 $185,000 $131 7 days
1113 Fm N/A N/A N/A $130,000 Unknown 16 days
2306 Gail Drive 4 2 1,814 $285,000 $157 14 days
112 Spur Drive 3 2 1,066 $155,000 $145 14 days
505 N 23rd Street 3 2 1,220 $174,900 $143 20 days
245 Skyline Drive 4 3 2,354 $489,900 $208 15 days
1910 Bee Creek Loop 3 2 1,336 $245,500 $183 16 days
230 Spur Drive 3 2 1,032 $89,900 $87 19 days
1825 Bee Creek Loop 3 2 1,336 $245,500 $183 20 days
1105 S 29th Street 4 2 1,469 $168,000 $114 13 days
1109 S 27th Street 3 2 1,099 $125,000 $113 20 days
3103 Redbud Drive 4 3 1,860 $255,000 $137 4 days
408 E Hogan Drive 3 2 1,500 $215,000 $143 22 days
539 Lost Trail N/A N/A 2,244 $349,900 $155 8 days
2512 Live Oak Drive 3 1 1,003 $165,000 $164 25 days
216 Spur Drive 3 2 1,102 $169,900 $154 24 days
914 Saratoga Lane 3 2 1,691 $199,900 $118 2 days
4207 Primrose Drive Unit A-D N/A N/A 4,290 $410,000 $95 12 days
514 Redbud Drive 5 3 1,860 $275,000 $147 30 days
2307 Crescent Drive 3 2 972 $150,000 $154 10 days
405 Delmar Circle 3 3 2,574 $239,400 $93 30 days
3441 Samuel Street 4 2 2,032 $310,000 $152 33 days
701 S 5th Street 4 2 1,340 $159,000 $118 34 days
2105 Scott Drive 4 3 2,448 $285,000 $116 9 days
3429 Horizon Street 4 2 1,801 $275,000 $152 42 days
202 Blanket Drive 4 2 1,272 $177,900 $139 40 days
903 Dryden Avenue Unit A-B N/A N/A 1,537 $164,900 $107 11 days
2007 Josie Circle 3 1 1,148 $144,900 $126 43 days
2414 Joseph Drive 4 2 2,007 $249,900 $124 34 days
311 Sherman Avenue 3 1 924 $120,000 $129 29 days
527 Lost Trail N/A N/A 2,664 $375,000 $140 22 days
523 Lost Trail N/A N/A 2,664 $375,000 $140 35 days
519 Lost Trail N/A N/A 2,664 $375,000 $140 37 days
906 Fritz Court 3 2 1,015 $155,000 $152 38 days
211 Fawn Ridge Drive 3 3 2,097 $309,000 $147 23 days
3445 Plains Street 4 2 1,840 $264,900 $143 26 days
1709 Dream Catcher Court 4 3 2,120 $290,000 $136 50 days
115 Lost Trail N/A N/A 2,244 $339,900 $151 10 days
111 Lost Trail N/A N/A 2,244 $339,900 $151 10 days
711 Margaret Lee Street 4 3 2,490 $257,500 $103 55 days
711 N 23rd Street 3 2 1,634 $180,000 $110 123 days
403 Manning Drive 3 2 1,723 $235,000 $136 114 days
1108 Creek Street 4 3 2,172 $285,000 $131 18 days
1266 Marissa Drive 2 2 960 $270,000 $281 48 days
1908 Indian Camp Trail 3 2 1,791 $199,900 $111 61 days
224 Cammie Drive 5 3 2,737 $520,000 $189 56 days
Average: 3.4 2.1 2,030 $269,633 $143 52 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120