Sign up to stay up to date on the Austin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12803 Irongate Avenue 3 2 1,387 $399,000 $287 3 days
11307 Deadoak Lane 4 4 3,012 $975,000 $323 4 days
10817 Harwood Overlook Pass 3 2 1,886 $459,000 $243 4 days
7849 Escala Drive 5 5 10,396 $8,700,000 $836 4 days
3214 Silk Oak Drive 5 4 2,688 $799,000 $297 5 days
1006 Emerald Wood Drive Unit 2 3 3 4,332 $950,000 $219 5 days
2017 Ploverville Lane 3 2 1,395 $399,999 $286 5 days
16524 Pouliche Cove 5 4 3,125 $862,000 $275 5 days
15104 Pocmont Trail 3 2 1,456 $275,000 $188 5 days
8328 Wesal Drive 3 2 1,590 $395,000 $248 6 days
1800 Fairlawn Lane 3 2 2,509 $1,300,000 $518 8 days
7201 Harmony Shoals Bend Unit #164 3 3 2,000 $440,000 $220 8 days
13417 Wisterwood Street 3 2 2,335 $650,000 $278 11 days
1203 Shore District Drive 3 4 2,480 $885,000 $356 11 days
8713 Clearbrook Trail Unit B 2 2 986 $335,000 $339 12 days
10300 Morado Cove Unit 507 3 3 2,067 $539,900 $261 11 days
2317 S 3rd Street 3 2 2,411 $1,299,000 $538 447 days
8000 Two Coves Drive 3 5 3,937 $1,995,000 $506 13 days
12407 W Cow Path 3 3 3,089 $950,000 $307 15 days
4507 Esper Lane Unit 300 3 2 1,346 $344,990 $256 15 days
13221 Trail Driver 4 6 3,137 $1,200,000 $382 16 days
3006 S Govalle Ave 3 2 1,810 $849,900 $469 23 days
1800 Lavaca Street Unit A-212 1 1 594 $229,900 $387 17 days
12609 Dessau Road Unit 520 3 2 1,456 $149,999 $103 20 days
8805 Ambrosia Drive 4 4 3,989 $1,099,999 $275 567 days
808 Salem Lane 3 2 1,627 $525,000 $322 20 days
8812 Laverty Place 4 2 1,802 $425,000 $235 21 days
2113 Alta Vista Avenue Unit C 2 2 1,092 $1,299,000 $1,189 21 days
6004 Open Range Trail 4 2 1,886 $575,000 $304 26 days
7002 Whispering Oaks Drive 3 4 2,221 $849,000 $382 25 days
16301 Sawyer Ranch Road 4 5 4,970 $4,490,000 $903 25 days
516 E Slaughter Lane Unit 404 3 4 2,064 $430,000 $208 27 days
2608 Twin Oaks Drive N/A N/A N/A $1,299,000 Unknown 29 days
7002 Whispering Oaks Drive 3 4 1,690 $849,000 $502 29 days
14815 Avery Ranch Blvd Unit 1802 2 3 1,393 $378,000 $271 32 days
120 Desert Primrose Drive 4 4 3,105 $589,950 $190 33 days
1201 Grove Boulevard Unit 2803 1 1 726 $310,000 $426 35 days
4001 Tejon Circle 4 6 5,400 $3,500,000 $648 38 days
11203 Ranch Road 2222 Unit 406 1 2 1,045 $299,200 $286 39 days
3218 Brass Buttons Trail N/A N/A N/A $225,000 Unknown 40 days
122 Vailco Lane 6 6 7,348 $1,799,999 $244 40 days
13940 Lone Rider Trail 4 6 8,011 $5,950,000 $742 45 days
8000 Two Coves Drive 3 4 3,937 $1,995,000 $506 47 days
10070 Woodland Village Drive 3 2 2,064 $610,000 $295 47 days
3101 GOVALLE Avenue Unit 207 3 2 1,459 $520,000 $356 47 days
15502 Enid Drive 5 5 3,734 $799,999 $214 48 days
210 Lavaca Street Unit 3213 1 1 888 $1,195,000 $1,345 50 days
12400 Cedar Street 6 9 15,394 $19,500,000 $1,266 53 days
8121 Spiro Trail N/A N/A N/A $2,795,000 Unknown 53 days
614 Terrell Hill Drive Unit B 2 2 851 $625,000 $734 54 days
Average: 3.3 3.0 2,783 $1,520,623 $436 113 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4801 Broadhill Drive 3 2 1,056 $399,900 $378 11 days
1131 Berger St 3 2 1,524 $535,000 $351 18 days
1705 Crossing Place Unit 128 1 1 548 $165,000 $301 22 days
10909 Worn Sole Drive 3 3 1,661 $400,000 $240 8 days
201 Jockey Bluff Cove 4 2 1,904 $499,000 $262 12 days
111 Nantucket Circle 4 3 2,745 $624,900 $227 3 days
11918 Rosethorn Dr 3 2 1,312 $409,000 $311 37 days
9226 Jollyville Road Unit 273 2 2 895 $269,900 $301 21 days
10712 Thoroughbred Dr 3 2 2,348 $495,000 $210 38 days
7116 Windrift Way 3 2 1,032 $399,900 $387 39 days
4711 Spicewood Springs Road Unit 9-251 2 1 979 $375,000 $383 42 days
11621 Domenico Cove 3 2 1,533 $352,300 $229 5 days
11617 Domenico Cove 3 2 1,450 $333,120 $229 2 days
11609 Domenico Cove 2 2 1,320 $317,260 $240 5 days
11613 Domenico Cove 2 2 1,320 $318,720 $241 5 days
11605 Domenico Cove 3 3 2,072 $396,500 $191 6 days
3910 Eton Lane 3 2 1,690 $525,000 $310 47 days
3623 Kentfield Road 2 2 1,431 $489,000 $341 52 days
3701 Winding Creek Drive 4 3 4,470 $2,682,000 $600 53 days
6236 Boxcar Run 3 2 1,219 $439,900 $360 20 days
105 Neville Wood Court 4 5 4,641 $1,945,000 $419 38 days
105 Neville Wood Court 4 4 4,641 $1,945,000 $419 62 days
516 Forza Viola Way 5 4 4,177 $1,075,000 $257 99 days
9001 Norwich Castle 3 2 1,695 $360,000 $212 124 days
10201 Copper Ridge Cove 3 2 1,398 $349,900 $250 125 days
206 Provines Drive Unit P 5 2 2,357 $430,000 $182 121 days
405 Westbrook Drive 4 2 1,870 $1,400,000 $748 144 days
3002 Loyola Lane 3 2 1,248 $450,000 $360 124 days
9803 Quilberry Drive 3 2 2,503 $364,900 $145 158 days
10316 Huxley Street 3 3 2,190 $610,000 $278 183 days
517 Old Stone Road 5 6 4,048 $1,099,990 $271 175 days
704 Decker Prairie Drive 3 1 1,303 $399,000 $306 221 days
11600 Comano Drive 3 2 1,551 $406,840 $262 498 days
13700 Sage Grouse Drive Unit 1901 3 3 1,823 $474,999 $260 713 days
3101 Govalle Avenue Unit 220 1 1 N/A $310,000 Unknown 1411 days
Average: 3.1 2.4 1,998 $629,915 $308 65 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS