Sign up to stay up to date on the Austin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 E Yager Lane Unit 172 1 1 565 $150,000 $265 1 day
12315 Cedarspur Road 3 2 1,103 $318,000 $288 5 days
5612 Bonnell Vista Street 4 4 3,006 $1,750,000 $582 4 days
4703 Leslie Avenue N/A N/A 1,260 $374,000 $296 7 days
4703 Leslie Avenue 3 2 1,260 $374,000 $296 7 days
2008 E William Cannon Drive N/A N/A N/A $3,250,000 Unknown 8 days
7701 Boyd Haven Drive 4 4 3,544 $839,000 $236 11 days
188 Rock Vista Run 5 3 3,056 $599,000 $196 10 days
188 Rock Vista Run 5 3 3,056 $599,000 $196 11 days
2706 Salek View, Unit 56 3 4 2,334 $734,400 $314 7 days
2918 N Ranch Road 620 Unit V270 3 3 1,816 $269,000 $148 13 days
1704 Cherry Orchard Dr 3 1 934 $315,000 $337 14 days
7024 Halesboro Drive 4 3 2,519 $775,000 $307 16 days
2805 Centennial Olympic Park 3 2 1,890 $499,990 $264 16 days
1317 Sweet Bark Street 4 4 2,151 $574,990 $267 19 days
1407 Sweet Bark Street 3 3 2,150 $524,990 $244 19 days
1412 Rambling Rose Road 3 3 1,810 $534,990 $295 19 days
6900 William Wallace Way 4 3 3,840 $394,900 $102 20 days
5607 San Pietro Drive 5 3 2,439 $418,420 $171 20 days
7085 Comanche Trl 3 1 1,426 $895,000 $627 20 days
8609 Panadero Dr 3 2 1,768 $319,000 $180 21 days
2313 Melissa Oaks Ln 3 3 1,314 $305,000 $232 21 days
12621 Fitzhugh Rd N/A N/A N/A $2,370,000 Unknown 23 days
6020 Springdale Rd Unit 5 3 3 1,595 $445,000 $278 25 days
10904 Legends Lane 3 3 2,756 $595,000 $215 27 days
11708 Hornsby St 2 2 926 $331,500 $357 26 days
10303 Gail Road Unit 1 3 3 1,595 $490,000 $307 27 days
7413 Acela Trl 3 3 1,737 $337,000 $194 26 days
6604 Liveoak Dr 4 3 3,297 $1,625,000 $492 41 days
54 Rainey Street 1 1 756 $375,000 $496 29 days
8409 Avocet Dr 4 3 2,358 $524,900 $222 28 days
10628 Wills Loop, Unit 15 3 3 1,616 $450,000 $278 30 days
219 Honey Creek Ct Unit # 10 3 3 1,818 $690,000 $379 30 days
10707 Pinehurst Dr 3 2 2,722 $699,000 $256 34 days
11401 Culzean Castle Dr Unit 704 3 3 1,721 $418,000 $242 33 days
13420 Lyndhurst Street Unit 103 3 4 1,376 $269,000 $195 34 days
8435 Corral Ln N/A N/A N/A $29,000 Unknown 32 days
1304 San Bernard St 3 2 1,071 $350,000 $326 36 days
8001 Peaceful Hill Lane Unit 27 3 3 1,822 $465,000 $255 36 days
8001 Peaceful Hill Lane Unit 23 3 3 2,200 $568,000 $258 36 days
6417 McMurtry Street 5 6 3,215 $697,000 $216 36 days
14440 Nutty Brown Road N/A N/A N/A $4,995,000 Unknown 36 days
1414 Rambling Rose Road 3 3 2,150 $534,990 $248 36 days
1300 Rambling Rose Road 3 3 1,810 $514,990 $284 36 days
8022 Bird Song Circle 3 3 1,583 $399,990 $252 36 days
313 W 17th St Unit 1903 1 1 910 $650,000 $714 36 days
11513 June Drive 3 2 1,540 $450,000 $292 37 days
2305 Barton Creek Boulevard Unit 36 4 4 3,772 $2,100,000 $556 37 days
13202 Adonis Dr 4 4 2,111 $450,000 $213 38 days
148 Jacksdaw Dr 5 5 3,917 $929,900 $237 40 days
Average: 3.5 2.8 2,062 $708,266 $315 109 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9608 Golden Lion Drive 4 5 2,666 $654,437 $245 2 days
500 E Riverside Dr Unit 268 N/A 1 399 $215,000 $538 26 days
8300 Red Willow Drive 3 2 1,299 $439,900 $338 48 days
3304 Whitepine Dr 3 2 1,998 $675,000 $337 45 days
3304 Whitepine Drive 3 2 1,998 $675,000 $337 53 days
10905 Claywood Dr 3 2 2,195 $379,900 $173 52 days
1410 Rambling Rose Road 3 3 2,150 $479,990 $223 28 days
8001 Ermis Farm Road 4 4 2,148 $574,990 $267 1 day
7801 Shoal Creek Blvd Unit 153 2 1 971 $180,000 $185 68 days
2303 Capulet St 3 3 1,898 $370,000 $194 66 days
11921 Murano Drive 4 3 2,003 $359,990 $179 63 days
8916 Golden Lion Drive 4 5 2,620 $653,967 $249 79 days
8012 Bird Song Circle 3 3 1,698 $409,990 $241 20 days
4816 Bridwell Lane 6 4 3,304 $573,000 $173 42 days
4706 Native Pearl Lane 4 3 2,557 $478,134 $186 112 days
11020 True Valor Drive 5 3 2,439 $459,990 $188 140 days
12004 Russo Drive 4 2 1,587 $344,990 $217 138 days
5501 Botticelli Drive 4 3 2,013 $389,990 $193 131 days
8908 Golden Lion Drive 4 5 2,793 $614,990 $220 39 days
504 Blackson Avenue Unit B 2 2 1,090 $364,999 $334 158 days
9116 Golden Lion Drive 4 4 2,640 $597,990 $226 164 days
9112 Golden Lion Drive 4 5 2,794 $614,990 $220 42 days
1015 E Yager Lane Unit 187 2 2 891 $204,900 $229 179 days
8909 Turaco Trail 4 5 2,794 $624,990 $223 183 days
8905 Turaco Trail 4 5 2,620 $599,990 $229 155 days
1005 E 13th 2 2 1,176 $799,999 $680 229 days
11515 Oak Trl 3 2 1,422 $250,000 $175 6 days
7002 Whispering Oaks Drive 5 4 2,216 $729,000 $328 436 days
4703 Laguna Ln 3 2 2,250 $2,500,000 $1,111 484 days
Average: 3.5 3.1 2,021 $559,176 $291 79 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS