Sign up to stay up to date on the Austin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7805 Wakefield Drive 3 2 1,354 $430,000 $317 1 day
313 W 17th St Unit 1903 1 1 910 $730,000 $802 3 days
1112 Terry Drive 4 4 1,521 $275,000 $180 4 days
5901 Coolbrook Drive 4 2 1,378 $365,000 $264 5 days
409 Rose Branch Way Unit 21 3 3 1,754 $775,000 $441 4 days
9622 Covey Bridge Ln 2 1 930 $240,000 $258 8 days
15103 Retha Pass 4 2 1,697 $320,000 $188 7 days
12621 Fitzhugh Rd N/A N/A N/A $1,950,000 Unknown 10 days
5823 Trailridge Dr 4 3 2,636 $2,495,000 $946 11 days
5203 Gladstone Dr 4 2 1,660 $595,000 $358 13 days
10917 Tallsalt Drive 4 3 2,003 $413,970 $206 13 days
10913 Tallsalt Drive 3 3 1,805 $399,990 $221 13 days
13001 Hymeadow Dr Unit 23 3 3 2,426 $425,000 $175 13 days
1416 Bichon Bend 3 3 1,565 $299,999 $191 18 days
2700 Pearce Road 4 2 2,095 $974,500 $465 14 days
5904 Spartan Cove 4 3 2,505 $1,000,000 $399 16 days
8916 Golden Lion Drive 4 5 2,620 $623,860 $238 17 days
505 W Elliott 3 1 2,746 $425,000 $154 17 days
800 Leonard St 6 6 4,246 $1,980,000 $466 17 days
14440 Nutty Brown Road 5 5 4,533 $8,950,000 $1,974 18 days
4610 Tanney St 3 2 984 $485,000 $492 17 days
1408 Rambling Rose Road 3 3 1,810 $479,990 $265 18 days
1307 Sweet Bark Street 3 3 2,150 $499,990 $232 18 days
4508 Duval Rd Unit 6-602 2 3 1,502 $328,999 $219 18 days
12001 Trianon Ln 4 3 1,926 $589,800 $306 18 days
6108 Cape Coral Drive 5 3 2,990 $1,800,000 $602 20 days
209 Bonnett St N/A N/A N/A $750,000 Unknown 22 days
1108 S Quinlan Park Road N/A N/A N/A $589,000 Unknown 21 days
12100 Russo Drive 4 3 2,013 $452,990 $225 21 days
12116 Russo Drive 5 3 2,449 $469,990 $191 21 days
12312 Granton Cv 4 3 2,160 $339,000 $156 23 days
4113 Threadgill St 4 3 1,994 $949,949 $476 24 days
507 Sabine Street Unit 404 1 1 728 $264,900 $363 24 days
1401 Sweet Bark Street 3 3 2,150 $484,990 $225 26 days
6013 Shanjia Dr 3 2 1,464 $299,000 $204 26 days
6413 McMurtry Street 4 5 2,625 $616,990 $235 28 days
4809 Native Pearl Lane 4 2 1,841 $449,070 $243 31 days
4807 Native Pearl Lane 3 3 2,335 $469,372 $201 31 days
4805 Native Pearl Lane 5 3 2,557 $492,479 $192 31 days
4803 Native Pearl Lane 3 3 2,253 $466,740 $207 31 days
4702 Native Pearl Lane 3 2 1,841 $443,005 $240 31 days
4704 Native Pearl Lane 3 3 2,335 $459,097 $196 31 days
N Imperial Drive N/A N/A N/A $159,999 Unknown 32 days
4816 Bridwell Lane 6 4 3,304 $573,000 $173 35 days
2000 Riverside Farms Rd Unit 10102 2 3 1,273 $450,000 $353 35 days
2000 Riverside Farms, Unit 11101 2 3 1,263 $450,000 $356 35 days
10601 Seguin Street 4 3 2,763 $554,995 $200 38 days
7713 Black Mountain Drive 5 4 3,243 $759,000 $234 39 days
6616 Candle Ridge Cove 3 3 2,447 $900,000 $367 39 days
6805 Tulane Drive 4 2 1,639 $720,000 $439 40 days
Average: 3.4 2.8 2,059 $742,751 $337 101 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8920 Golden Lion Drive 4 4 2,794 $727,027 $260 1 day
1708 E 32nd St 4 2 2,233 $470,000 $210 5 days
15813 Debba Drive 3 3 2,500 $950,000 $380 24 days
8012 Bird Song Circle 3 3 1,698 $409,990 $241 20 days
8014 Bird Song Circle 3 3 1,583 $399,990 $252 20 days
3004 Patio Cir 3 2 2,158 $1,950,000 $903 20 days
2000 Riverside Farms, Unit 22101 2 3 1,263 $450,000 $356 31 days
2000 Riverside Farms Rd Unit 21102 2 3 1,263 $450,000 $356 25 days
3009 Speedway Unit 1 1 1 513 $254,900 $496 41 days
213 Southern Cross Drive 4 3 3,214 $795,000 $247 47 days
6756 Broad Brook Drive 3 2 1,326 $345,000 $260 54 days
11018 Monument Valley Drive 4 2 1,841 $437,495 $237 26 days
4710 Native Pearl Lane 4 2 1,841 $442,415 $240 27 days
10937 Tallsalt Drive 5 3 2,439 $453,990 $186 6 days
11008 Tallsalt Drive 5 3 2,439 $463,615 $190 41 days
8908 Golden Lion Drive 4 5 2,793 $614,990 $220 39 days
2800 Waymaker Way Unit 34 4 4 2,509 $1,150,000 $458 50 days
3406 Barksdale Drive 3 3 1,892 $273,000 $144 74 days
3213 Mocha Trail 3 3 2,285 $445,000 $194 53 days
7801 Shoal Creek Blvd Unit 153 2 1 971 $180,000 $185 41 days
9112 Golden Lion Drive 4 5 2,794 $614,990 $220 42 days
11600 Chapel Lane 3 2 1,918 $535,000 $278 92 days
9509 Golden Lion Drive 4 5 2,793 $623,000 $223 6 days
12502 FALLEN TOWER Lane 4 3 2,476 $385,000 $155 128 days
1005 E 13th 2 2 1,176 $799,999 $680 136 days
6309 McMurtry Street 4 4 2,677 $567,990 $212 102 days
8901 Pedal Boat Drive 4 5 2,796 $599,200 $214 20 days
9305 Breeze Hill Drive 4 5 2,794 $599,200 $214 37 days
11515 Oak Trl 3 2 1,422 $250,000 $175 6 days
4407 Merle Dr Unit B 3 3 1,930 $625,000 $323 72 days
102 Cedar Glen Cove 3 3 2,346 $575,000 $245 248 days
7700 Copperas Dr 3 3 1,524 $319,000 $209 351 days
Average: 3.3 3.0 2,068 $567,368 $286 46 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS