Sign up to stay up to date on the Austin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9031 Cattle Baron Path 3 4 2,443 $565,998 $231 0 days
5905 Jacob Glen 3 2 1,089 $220,000 $202 0 days
9025 Cattle Baron Path 3 4 2,443 $567,998 $232 0 days
9029 Cattle Baron Path 3 4 2,316 $561,998 $242 0 days
7704 Woodcroft Drive 3 2 1,194 $244,900 $205 1 day
14440 Nutty Brown Road 2 3 888 $1,995,000 $2,246 1 day
313 W 17th St Unit 1903 1 1 910 $675,000 $741 2 days
6412 Packhorse Lane 4 4 2,755 $643,690 $233 2 days
6603 E Lake Shore Dr N/A N/A N/A $98,000 Unknown 3 days
3304 Whitepine Dr 3 2 1,998 $739,990 $370 5 days
3304 Whitepine Drive 3 2 1,998 $739,990 $370 5 days
7805 Cooper Ln Unit 509 2 3 1,220 $255,000 $209 5 days
4813 Bridwell Lane 5 4 3,304 $575,455 $174 7 days
4817 Bridwell Lane 4 3 2,449 $524,165 $214 7 days
5605 Koshoa Drive 4 3 2,396 $442,490 $184 7 days
10936 Tallsalt Drive 4 2 1,587 $393,765 $248 7 days
10932 Tallsalt Drive 4 3 2,003 $419,490 $209 7 days
10928 Tallsalt Drive 4 3 2,396 $447,990 $186 7 days
10924 Tallsalt Drive 5 3 2,439 $449,920 $184 7 days
4808 Brook Crest Road 3 2 1,012 $280,000 $276 9 days
12120 Russo Drive 5 3 2,656 $499,990 $188 9 days
15000 Maha Road N/A N/A 1,132 $1,299,000 $1,147 9 days
15000 Maha Road N/A 1 1,132 $1,299,000 $1,147 9 days
15000 Maha Road 2 1 1,132 $1,299,000 $1,147 9 days
2909 Fleet Drive 3 3 1,945 $479,000 $246 10 days
7003 Tesoro Trail 3 2 1,550 $459,900 $296 12 days
8340 Fathom Circle Unit 504 2 2 1,316 $190,000 $144 13 days
13202 Adonis Drive 4 3 2,111 $499,999 $236 14 days
13009 Pollard Drive 3 2 1,089 $330,000 $303 15 days
10905 Claywood Dr 3 2 2,195 $399,000 $181 15 days
11210 Henge Drive 3 2 1,904 $815,000 $428 15 days
15304 Harkness Pass 4 2 2,029 $349,000 $172 16 days
8825 Capitol View Dr 3 2 1,605 $355,000 $221 19 days
14316 Marathon Road 3 2 1,868 $465,000 $248 21 days
1410 Rambling Rose Road 3 3 2,150 $479,990 $223 22 days
5617 Koshoa Drive 5 3 2,439 $443,955 $182 22 days
4815 Native Pearl Lane 4 2 1,841 $445,660 $242 22 days
4811 Native Pearl Lane 5 3 2,557 $498,185 $194 22 days
10905 Mystic Timber Drive 5 3 2,557 $514,814 $201 22 days
10845 Tallsalt Drive 3 2 1,698 $406,390 $239 22 days
15103 Retha Pass 4 2 1,697 $295,000 $173 22 days
10513 W Parmer Lane N/A N/A 4,036 $1,850,000 $458 23 days
5609 Koshoa Drive 4 2 1,587 $390,135 $245 23 days
5613 Koshoa Drive 4 3 2,003 $414,385 $206 23 days
6810 Deatonhill Dr Unit 115 1 1 727 $175,000 $240 24 days
11701 Prado Ranch Boulevard 3 3 1,486 $299,000 $201 24 days
2646 Crazyhorse Pass 3 3 2,234 $739,900 $331 26 days
6301 Comanche Moon Trail 5 6 2,625 $679,152 $258 26 days
6308 McMurtry Street 4 5 2,747 $613,890 $223 26 days
10104 Pond View Cir 3 2 1,658 $420,000 $253 27 days
Average: 3.5 2.8 2,039 $684,198 $326 100 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8001 Ermis Farm Road 4 4 2,148 $574,990 $267 1 day
509 Ramble Ln 3 2 1,198 $399,900 $333 18 days
17112 Yellowstar Drive 5 5 4,736 $1,200,000 $253 9 days
9120 Golden Lion Drive 4 4 2,624 $652,742 $248 2 days
11904 Arran Street 3 2 2,162 $399,999 $185 45 days
4610 Tanney St 3 2 984 $485,000 $492 63 days
1408 Rambling Rose Road 3 3 1,810 $464,990 $256 60 days
4113 Threadgill St 4 3 1,994 $929,900 $466 59 days
8012 Bird Song Circle 3 3 1,698 $409,990 $241 20 days
8014 Bird Song Circle 3 3 1,583 $399,990 $252 20 days
4816 Bridwell Lane 6 4 3,304 $573,000 $173 42 days
7111 Astro View Dr 3 2 1,170 $288,000 $246 89 days
4706 Native Pearl Lane 4 3 2,557 $473,734 $185 79 days
11018 Monument Valley Drive 4 2 1,841 $437,495 $237 26 days
4812 Bridwell Lane 4 3 2,013 $482,565 $239 72 days
11000 Tallsalt Drive 4 2 1,587 $398,775 $251 50 days
10933 Tallsalt Drive 4 2 1,587 $386,950 $243 41 days
11016 True Valor Drive 3 2 1,698 $417,365 $245 77 days
10937 Tallsalt Drive 5 3 2,439 $453,990 $186 6 days
11008 Tallsalt Drive 5 3 2,439 $463,615 $190 41 days
11912 Ellena Cove 5 3 2,439 $419,990 $172 76 days
8908 Golden Lion Drive 4 5 2,793 $614,990 $220 39 days
9112 Golden Lion Drive 4 5 2,794 $614,990 $220 42 days
9509 Golden Lion Drive 4 5 2,793 $623,000 $223 6 days
2408 Chambray Court 4 3 2,556 $525,000 $205 177 days
1005 E 13th 2 2 1,176 $799,999 $680 181 days
8901 Pedal Boat Drive 4 5 2,796 $599,200 $214 20 days
9305 Breeze Hill Drive 4 5 2,794 $599,200 $214 37 days
11515 Oak Trl 3 2 1,422 $250,000 $175 6 days
8922 Menchaca Road Unit 906 3 3 1,930 $365,000 $189 289 days
4703 Laguna Ln 3 2 2,250 $2,500,000 $1,111 436 days
F M RD 1625 N/A N/A N/A $399,900 Unknown 699 days
Average: 3.8 3.1 2,171 $581,383 $284 37 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS